Property Details
Selected Property: 4249 PD 5 Bedroom Luxury Townhome  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Townhouse

4249 PD 5 Bedroom Luxury Townhome

  • 5 Bedrooms
  • 4 Bathrooms
  • 10 Guests

FREE ON-SITE RESORT SHUTTLE SERVICE! Escape to the allure of 4249 PD, a magnificent 5-bedroom, 4-bath luxury townhome nestled within the Storey Lake Resort in Kissimmee, Florida. This brand new vacation rental offers a seamless blend of comfort and extravagance, complete with a private splash pool, ensuring a lavish experience that will leave you enchanted. Step into a world of modern comforts as you enter the expansive open-concept living space. Elegantly furnished, the living room flows effortlessly into the dining area and fully appointed kitchen, creating a haven of relaxation and togetherness. With quartz countertops, state-of-the-art appliances, and an array of culinary tools, the kitchen stands ready to inspire your inner chef. The sleeping arrangements are equally remarkable. There are two bedrooms on the ground floor. The master suite, adorned with a sumptuous king-sized bed and its own en-suite bathroom, offers a sanctuary of serenity. Four additional exquisitely furnished bedrooms provide flexibility and privacy, including a second master suite with a plush queen-sized bed and en-suite bathroom. The remaining bedrooms offer twin and queen-sized accommodations, each meticulously decorated for both comfort and style. A highlight of this haven is the screened private splash pool, inviting you to rejuvenate at your leisure. Immerse yourself in the refreshing water, bask in the glorious Florida sun on the poolside loungers, or relish in outdoor dining on the covered patio. *Pool heat is an additional charge. Discover a wealth of entertainment within the Storey Lake Resort, including 2 lazy rivers, exhilarating water slides, sports courts, 2 fitness centers, and 2 clubhouses. As the sun sets, venture beyond the resort to explore Orlando's famed theme parks, upscale shopping destinations, premier golf courses, and diverse entertainment options. Indulge in the vacation you deserve at 4249 PD, where 5 bedrooms, 4 baths, and a world of luxury await. Your remarkable Florida retreat starts here—reserve your dates now! NO LOCAL GUESTS: Bookings are not allowed from guests that live within 30 miles of this listing, unless otherwise approved by the Host. Host will no be responsible for any cancelation fees charged to the Guest or Host by AirBnB, VRBO or any other 3rd party booking service.

Amenities

Private Pool
Private Pool
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Location

Located in the newest phase of Storey Lake Resort, phase 3 near the new clubhouse.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Band 18Dec 23, 2024Dec 23, 2024135.00
 Band 18Dec 24, 2024Dec 24, 2024180.00
 Band 18Dec 25, 2024Dec 25, 2024231.00
 Band 18Dec 26, 2024Dec 26, 2024243.00
 Band 18Dec 27, 2024Dec 27, 2024258.00
 Band 18Dec 28, 2024Dec 28, 2024280.00
 Band 18Dec 29, 2024Dec 29, 2024253.00
 Band 18Dec 30, 2024Dec 30, 2024228.00
 Band 18Dec 31, 2024Dec 31, 2024260.00
[Collapse]2025
 Band 18Jan 01, 2025Jan 01, 2025245.00
 Band 18Jan 02, 2025Jan 02, 2025192.00
 Band 18Jan 03, 2025Jan 03, 2025191.00
 Band 18Jan 04, 2025Jan 04, 2025173.00
 Band 18Jan 05, 2025Jan 05, 2025135.00
 Band 18Jan 06, 2025Jan 06, 2025135.00
 Band 18Jan 07, 2025Jan 07, 2025135.00
 Band 18Jan 08, 2025Jan 08, 2025135.00
 Band 18Jan 09, 2025Jan 09, 2025153.00
 Band 18Jan 10, 2025Jan 10, 2025192.00
 Band 18Jan 11, 2025Jan 11, 2025191.00
 Band 18Jan 12, 2025Jan 12, 2025148.00
 Band 18Jan 13, 2025Jan 13, 2025135.00
 Band 18Jan 14, 2025Jan 14, 2025135.00
 Band 18Jan 15, 2025Jan 15, 2025135.00
 Band 18Jan 16, 2025Jan 16, 2025164.00
 Band 18Jan 17, 2025Jan 17, 2025213.00
 Band 18Jan 18, 2025Jan 18, 2025214.00
 Band 18Jan 19, 2025Jan 19, 2025187.00
 Band 18Jan 20, 2025Jan 20, 2025148.00
 Band 18Jan 21, 2025Jan 21, 2025135.00
 Band 18Jan 22, 2025Jan 22, 2025141.00
 Band 18Jan 23, 2025Jan 23, 2025171.00
 Band 18Jan 24, 2025Jan 24, 2025212.00
 Band 18Jan 25, 2025Jan 25, 2025210.00
 Band 18Jan 26, 2025Jan 26, 2025173.00
 Band 18Jan 27, 2025Jan 27, 2025144.00
 Band 18Jan 28, 2025Jan 28, 2025136.00
 Band 18Jan 29, 2025Jan 29, 2025151.00
 Band 18Jan 30, 2025Jan 30, 2025170.00
 Band 18Jan 31, 2025Jan 31, 2025206.00
 Band 18Feb 01, 2025Feb 01, 2025209.00
 Band 18Feb 02, 2025Feb 02, 2025175.00
 Band 18Feb 03, 2025Feb 03, 2025151.00
 Band 18Feb 04, 2025Feb 04, 2025152.00
 Band 18Feb 05, 2025Feb 05, 2025161.00
 Band 18Feb 06, 2025Feb 06, 2025178.00
 Band 18Feb 07, 2025Feb 07, 2025214.00
 Band 18Feb 08, 2025Feb 08, 2025228.00
 Band 18Feb 09, 2025Feb 09, 2025202.00
 Band 18Feb 10, 2025Feb 10, 2025195.00
 Band 18Feb 11, 2025Feb 11, 2025193.00
 Band 18Feb 12, 2025Feb 12, 2025203.00
 Band 18Feb 13, 2025Feb 13, 2025220.00
 Band 18Feb 14, 2025Feb 14, 2025331.00
 Band 18Feb 15, 2025Feb 15, 2025333.00
 Band 18Feb 16, 2025Feb 16, 2025321.00
 Band 18Feb 17, 2025Feb 17, 2025317.00
 Band 18Feb 18, 2025Feb 18, 2025211.00
 Band 18Feb 19, 2025Feb 19, 2025212.00
 Band 18Feb 20, 2025Feb 20, 2025233.00
 Band 18Feb 21, 2025Feb 21, 2025263.00
 Band 18Feb 22, 2025Feb 22, 2025262.00
 Band 18Feb 23, 2025Feb 23, 2025223.00
 Band 18Feb 24, 2025Feb 24, 2025210.00
 Band 18Feb 25, 2025Feb 25, 2025214.00
 Band 18Feb 26, 2025Feb 26, 2025219.00
 Band 18Feb 27, 2025Feb 27, 2025245.00
 Band 18Feb 28, 2025Feb 28, 2025276.00
 Band 18Mar 01, 2025Mar 01, 2025295.00
 Band 18Mar 02, 2025Mar 02, 2025246.00
 Band 18Mar 03, 2025Mar 03, 2025218.00
 Band 18Mar 04, 2025Mar 04, 2025222.00
 Band 18Mar 05, 2025Mar 05, 2025220.00
 Band 18Mar 06, 2025Mar 06, 2025236.00
 Band 18Mar 07, 2025Mar 07, 2025275.00
 Band 18Mar 08, 2025Mar 08, 2025280.00
 Band 18Mar 09, 2025Mar 09, 2025250.00
 Band 18Mar 10, 2025Mar 10, 2025250.00
 Band 18Mar 11, 2025Mar 11, 2025250.00
 Band 18Mar 12, 2025Mar 12, 2025250.00
 Band 18Mar 13, 2025Mar 13, 2025250.00
 Band 18Mar 14, 2025Mar 14, 2025280.00
 Band 18Mar 15, 2025Mar 15, 2025270.00
 Band 18Mar 16, 2025Mar 16, 2025250.00
 Band 18Mar 17, 2025Mar 17, 2025250.00
 Band 18Mar 18, 2025Mar 18, 2025250.00
 Band 18Mar 19, 2025Mar 19, 2025250.00
 Band 18Mar 20, 2025Mar 20, 2025251.00
 Band 18Mar 21, 2025Mar 21, 2025279.00
 Band 18Mar 22, 2025Mar 22, 2025287.00
 Band 18Mar 23, 2025Mar 23, 2025253.00
 Band 18Mar 24, 2025Mar 24, 2025240.00
 Band 18Mar 25, 2025Mar 25, 2025238.00
 Band 18Mar 26, 2025Mar 26, 2025248.00
 Band 18Mar 27, 2025Mar 27, 2025255.00
 Band 18Mar 28, 2025Mar 28, 2025286.00
 Band 18Mar 29, 2025Mar 29, 2025284.00
 Band 18Mar 30, 2025Mar 30, 2025243.00
 Band 18Mar 31, 2025Mar 31, 2025231.00
 Band 18Apr 01, 2025Apr 01, 2025228.00
 Band 18Apr 02, 2025Apr 02, 2025213.00
 Band 18Apr 03, 2025Apr 03, 2025226.00
 Band 18Apr 04, 2025Apr 04, 2025268.00
 Band 18Apr 05, 2025Apr 05, 2025256.00
 Band 18Apr 06, 2025Apr 06, 2025250.00
 Band 18Apr 07, 2025Apr 07, 2025250.00
 Band 18Apr 08, 2025Apr 08, 2025250.00
 Band 18Apr 09, 2025Apr 09, 2025250.00
 Band 18Apr 10, 2025Apr 10, 2025250.00
 Band 18Apr 11, 2025Apr 11, 2025250.00
 Band 18Apr 12, 2025Apr 12, 2025250.00
 Band 18Apr 13, 2025Apr 13, 2025250.00
 Band 18Apr 14, 2025Apr 14, 2025250.00
 Band 18Apr 15, 2025Apr 15, 2025250.00
 Band 18Apr 16, 2025Apr 16, 2025250.00
 Band 18Apr 17, 2025Apr 17, 2025250.00
 Band 18Apr 18, 2025Apr 18, 2025324.00
 Band 18Apr 19, 2025Apr 19, 2025323.00
 Band 18Apr 20, 2025Apr 20, 2025325.00
 Band 18Apr 21, 2025Apr 21, 2025310.00
 Band 18Apr 22, 2025Apr 22, 2025162.00
 Band 18Apr 23, 2025Apr 23, 2025168.00
 Band 18Apr 24, 2025Apr 24, 2025185.00
 Band 18Apr 25, 2025Apr 25, 2025222.00
 Band 18Apr 26, 2025Apr 26, 2025220.00
 Band 18Apr 27, 2025Apr 27, 2025185.00
 Band 18Apr 28, 2025Apr 28, 2025169.00
 Band 18Apr 29, 2025Apr 29, 2025157.00
 Band 18Apr 30, 2025Apr 30, 2025168.00
 Band 18May 01, 2025May 01, 2025179.00
 Band 18May 02, 2025May 02, 2025215.00
 Band 18May 03, 2025May 03, 2025211.00
 Band 18May 04, 2025May 04, 2025176.00
 Band 18May 05, 2025May 05, 2025157.00
 Band 18May 06, 2025May 06, 2025149.00
 Band 18May 07, 2025May 07, 2025156.00
 Band 18May 08, 2025May 08, 2025165.00
 Band 18May 09, 2025May 09, 2025202.00
 Band 18May 10, 2025May 10, 2025203.00
 Band 18May 11, 2025May 11, 2025166.00
 Band 18May 12, 2025May 12, 2025162.00
 Band 18May 13, 2025May 13, 2025157.00
 Band 18May 14, 2025May 14, 2025169.00
 Band 18May 15, 2025May 15, 2025189.00
 Band 18May 16, 2025May 16, 2025211.00
 Band 18May 17, 2025May 17, 2025210.00
 Band 18May 18, 2025May 18, 2025185.00
 Band 18May 19, 2025May 19, 2025157.00
 Band 18May 20, 2025May 20, 2025153.00
 Band 18May 21, 2025May 21, 2025164.00
 Band 18May 22, 2025May 22, 2025199.00
 Band 18May 23, 2025May 23, 2025281.00
 Band 18May 24, 2025May 24, 2025282.00
 Band 18May 25, 2025May 25, 2025281.00
 Band 18May 26, 2025May 26, 2025270.00
 Band 18May 27, 2025May 27, 2025155.00
 Band 18May 28, 2025May 28, 2025163.00
 Band 18May 29, 2025May 29, 2025173.00
 Band 18May 30, 2025May 30, 2025209.00
 Band 18May 31, 2025May 31, 2025219.00
 Band 18Jun 01, 2025Jun 01, 2025177.00
 Band 18Jun 02, 2025Jun 02, 2025163.00
 Band 18Jun 03, 2025Jun 03, 2025161.00
 Band 18Jun 04, 2025Jun 04, 2025168.00
 Band 18Jun 05, 2025Jun 05, 2025184.00
 Band 18Jun 06, 2025Jun 06, 2025216.00
 Band 18Jun 07, 2025Jun 07, 2025209.00
 Band 18Jun 08, 2025Jun 08, 2025190.00
 Band 18Jun 09, 2025Jun 09, 2025180.00
 Band 18Jun 10, 2025Jun 10, 2025178.00
 Band 18Jun 11, 2025Jun 11, 2025187.00
 Band 18Jun 12, 2025Jun 12, 2025193.00
 Band 18Jun 13, 2025Jun 13, 2025224.00
 Band 18Jun 14, 2025Jun 14, 2025233.00
 Band 18Jun 15, 2025Jun 15, 2025190.00
 Band 18Jun 16, 2025Jun 16, 2025181.00
 Band 18Jun 17, 2025Jun 17, 2025180.00
 Band 18Jun 18, 2025Jun 18, 2025186.00
 Band 18Jun 19, 2025Jun 19, 2025202.00
 Band 18Jun 20, 2025Jun 20, 2025230.00
 Band 18Jun 21, 2025Jun 21, 2025230.00
 Band 18Jun 22, 2025Jun 22, 2025200.00
 Band 18Jun 23, 2025Jun 23, 2025192.00
 Band 18Jun 24, 2025Jun 24, 2025192.00
 Band 18Jun 25, 2025Jun 25, 2025195.00
 Band 18Jun 26, 2025Jun 26, 2025202.00
 Band 18Jun 27, 2025Jun 27, 2025236.00
 Band 18Jun 28, 2025Jun 28, 2025236.00
 Band 18Jun 29, 2025Jun 29, 2025210.00
 Band 18Jun 30, 2025Jun 30, 2025210.00
 Band 18Jul 01, 2025Jul 01, 2025210.00
 Band 18Jul 02, 2025Jul 02, 2025210.00
 Band 18Jul 03, 2025Jul 03, 2025210.00
 Band 18Jul 04, 2025Jul 04, 2025240.00
 Band 18Jul 05, 2025Jul 05, 2025242.00
 Band 18Jul 06, 2025Jul 06, 2025210.00
 Band 18Jul 07, 2025Jul 07, 2025198.00
 Band 18Jul 08, 2025Jul 08, 2025198.00
 Band 18Jul 09, 2025Jul 09, 2025201.00
 Band 18Jul 10, 2025Jul 10, 2025210.00
 Band 18Jul 11, 2025Jul 11, 2025244.00
 Band 18Jul 12, 2025Jul 12, 2025245.00
 Band 18Jul 13, 2025Jul 13, 2025210.00
 Band 18Jul 14, 2025Jul 14, 2025202.00
 Band 18Jul 15, 2025Jul 15, 2025201.00
 Band 18Jul 16, 2025Jul 16, 2025206.00
 Band 18Jul 17, 2025Jul 17, 2025214.00
 Band 18Jul 18, 2025Jul 18, 2025247.00
 Band 18Jul 19, 2025Jul 19, 2025247.00
 Band 18Jul 20, 2025Jul 20, 2025209.00
 Band 18Jul 21, 2025Jul 21, 2025199.00
 Band 18Jul 22, 2025Jul 22, 2025198.00
 Band 18Jul 23, 2025Jul 23, 2025200.00
 Band 18Jul 24, 2025Jul 24, 2025207.00
 Band 18Jul 25, 2025Jul 25, 2025242.00
 Band 18Jul 26, 2025Jul 26, 2025239.00
 Band 18Jul 27, 2025Jul 27, 2025205.00
 Band 18Jul 28, 2025Jul 28, 2025200.00
 Band 18Jul 29, 2025Jul 29, 2025196.00
 Band 18Jul 30, 2025Jul 30, 2025199.00
 Band 18Jul 31, 2025Jul 31, 2025211.00
 Band 18Aug 01, 2025Aug 01, 2025237.00
 Band 18Aug 02, 2025Aug 02, 2025237.00
 Band 18Aug 03, 2025Aug 03, 2025204.00
 Band 18Aug 04, 2025Aug 04, 2025193.00
 Band 18Aug 05, 2025Aug 05, 2025190.00
 Band 18Aug 06, 2025Aug 06, 2025191.00
 Band 18Aug 07, 2025Aug 07, 2025192.00
 Band 18Aug 08, 2025Aug 08, 2025223.00
 Band 18Aug 09, 2025Aug 09, 2025222.00
 Band 18Aug 10, 2025Aug 10, 2025186.00
 Band 18Aug 11, 2025Aug 11, 2025180.00
 Band 18Aug 12, 2025Aug 12, 2025180.00
 Band 18Aug 13, 2025Aug 13, 2025180.00
 Band 18Aug 14, 2025Aug 14, 2025180.00
 Band 18Aug 15, 2025Aug 15, 2025207.00
 Band 18Aug 16, 2025Aug 16, 2025205.00
 Band 18Aug 17, 2025Aug 17, 2025180.00
 Band 18Aug 18, 2025Aug 18, 2025180.00
 Band 18Aug 19, 2025Aug 19, 2025160.00
 Band 18Aug 20, 2025Aug 20, 2025164.00
 Band 18Aug 21, 2025Aug 21, 2025169.00
 Band 18Aug 22, 2025Aug 22, 2025198.00
 Band 18Aug 23, 2025Aug 23, 2025197.00
 Band 18Aug 24, 2025Aug 24, 2025168.00
 Band 18Aug 25, 2025Aug 25, 2025157.00
 Band 18Aug 26, 2025Aug 26, 2025153.00
 Band 18Aug 27, 2025Aug 27, 2025152.00
 Band 18Aug 28, 2025Aug 28, 2025157.00
 Band 18Aug 29, 2025Aug 29, 2025187.00
 Band 18Aug 30, 2025Aug 30, 2025219.00
 Band 18Aug 31, 2025Aug 31, 2025207.00
 Band 18Sep 01, 2025Sep 01, 2025206.00
 Band 18Sep 02, 2025Sep 02, 2025175.00
 Band 18Sep 03, 2025Sep 03, 2025147.00
 Band 18Sep 04, 2025Sep 04, 2025148.00
 Band 18Sep 05, 2025Sep 05, 2025167.00
 Band 18Sep 06, 2025Sep 06, 2025166.00
 Band 18Sep 07, 2025Sep 07, 2025145.00
 Band 18Sep 08, 2025Sep 08, 2025145.00
 Band 18Sep 09, 2025Sep 09, 2025146.00
 Band 18Sep 10, 2025Sep 10, 2025146.00
 Band 18Sep 11, 2025Sep 11, 2025146.00
 Band 18Sep 12, 2025Sep 12, 2025166.00
 Band 18Sep 13, 2025Sep 13, 2025166.00
 Band 18Sep 14, 2025Sep 14, 2025145.00
 Band 18Sep 15, 2025Sep 15, 2025145.00
 Band 18Sep 16, 2025Sep 16, 2025145.00
 Band 18Sep 17, 2025Sep 17, 2025145.00
 Band 18Sep 18, 2025Sep 18, 2025146.00
 Band 18Sep 19, 2025Sep 19, 2025166.00
 Band 18Sep 20, 2025Sep 20, 2025167.00
 Band 18Sep 21, 2025Sep 21, 2025149.00
 Band 18Sep 22, 2025Sep 22, 2025147.00
 Band 18Sep 23, 2025Sep 23, 2025146.00
 Band 18Sep 24, 2025Sep 24, 2025151.00
 Band 18Sep 25, 2025Sep 25, 2025151.00
 Band 18Sep 26, 2025Sep 26, 2025171.00
 Band 18Sep 27, 2025Sep 27, 2025171.00
 Band 18Sep 28, 2025Sep 28, 2025148.00
 Band 18Sep 29, 2025Sep 29, 2025151.00
 Band 18Sep 30, 2025Sep 30, 2025149.00
 Band 18Oct 01, 2025Oct 01, 2025151.00
 Band 18Oct 02, 2025Oct 02, 2025151.00
 Band 18Oct 03, 2025Oct 03, 2025177.00
 Band 18Oct 04, 2025Oct 04, 2025175.00
 Band 18Oct 05, 2025Oct 05, 2025147.00
 Band 18Oct 06, 2025Oct 06, 2025147.00
 Band 18Oct 07, 2025Oct 07, 2025147.00
 Band 18Oct 08, 2025Oct 08, 2025149.00
 Band 18Oct 09, 2025Oct 09, 2025152.00
 Band 18Oct 10, 2025Oct 10, 2025226.00
 Band 18Oct 11, 2025Oct 11, 2025227.00
 Band 18Oct 12, 2025Oct 12, 2025220.00
 Band 18Oct 13, 2025Oct 13, 2025219.00
 Band 18Oct 14, 2025Oct 14, 2025150.00
 Band 18Oct 15, 2025Oct 15, 2025150.00
 Band 18Oct 16, 2025Oct 16, 2025152.00
 Band 18Oct 17, 2025Oct 17, 2025180.00
 Band 18Oct 18, 2025Oct 18, 2025181.00
 Band 18Oct 19, 2025Oct 19, 2025150.00
 Band 18Oct 20, 2025Oct 20, 2025150.00
 Band 18Oct 21, 2025Oct 21, 2025152.00
 Band 18Oct 22, 2025Oct 22, 2025151.00
 Band 18Oct 23, 2025Oct 23, 2025151.00
 Band 18Oct 24, 2025Oct 24, 2025167.00
 Band 18Oct 25, 2025Oct 25, 2025192.00
 Band 18Oct 26, 2025Oct 26, 2025169.00
 Band 18Oct 27, 2025Oct 27, 2025158.00
 Band 18Oct 28, 2025Oct 28, 2025159.00
 Band 18Oct 29, 2025Oct 29, 2025160.00
 Band 18Oct 30, 2025Oct 30, 2025170.00
 Band 18Oct 31, 2025Oct 31, 2025192.00
 Band 18Nov 01, 2025Nov 01, 2025178.00
 Band 18Nov 02, 2025Nov 02, 2025152.00
 Band 18Nov 03, 2025Nov 03, 2025144.00
 Band 18Nov 04, 2025Nov 04, 2025144.00
 Band 18Nov 05, 2025Nov 05, 2025149.00
 Band 18Nov 06, 2025Nov 06, 2025165.00
 Band 18Nov 07, 2025Nov 07, 2025174.00
 Band 18Nov 08, 2025Nov 08, 2025202.00
 Band 18Nov 09, 2025Nov 09, 2025171.00
 Band 18Nov 10, 2025Nov 10, 2025162.00
 Band 18Nov 11, 2025Nov 11, 2025224.00
 Band 18Nov 12, 2025Nov 12, 2025152.00
 Band 18Nov 13, 2025Nov 13, 2025154.00
 Band 18Nov 14, 2025Nov 14, 2025187.00
 Band 18Nov 15, 2025Nov 15, 2025184.00
 Band 18Nov 16, 2025Nov 16, 2025153.00
 Band 18Nov 17, 2025Nov 17, 2025154.00
 Band 18Nov 18, 2025Nov 18, 2025154.00
 Band 18Nov 19, 2025Nov 19, 2025154.00
 Band 18Nov 20, 2025Nov 20, 2025154.00
 Band 18Nov 21, 2025Nov 21, 2025180.00
 Band 18Nov 22, 2025Nov 22, 2025180.00
 Band 18Nov 23, 2025Nov 23, 2025275.00
 Band 18Nov 24, 2025Nov 24, 2025275.00
 Band 18Nov 25, 2025Nov 25, 2025275.00
 Band 18Nov 26, 2025Nov 26, 2025275.00
 Band 18Nov 27, 2025Nov 27, 2025297.00
 Band 18Nov 28, 2025Nov 28, 2025297.00
 Band 18Nov 29, 2025Nov 29, 2025297.00
 Band 18Nov 30, 2025Nov 30, 2025275.00
 Band 18Dec 01, 2025Dec 01, 2025275.00
 Band 18Dec 02, 2025Dec 02, 2025155.00
 Band 18Dec 03, 2025Dec 03, 2025155.00
 Band 18Dec 04, 2025Dec 04, 2025156.00
 Band 18Dec 05, 2025Dec 05, 2025182.00
 Band 18Dec 06, 2025Dec 06, 2025183.00
 Band 18Dec 07, 2025Dec 07, 2025159.00
 Band 18Dec 08, 2025Dec 08, 2025160.00
 Band 18Dec 09, 2025Dec 09, 2025161.00
 Band 18Dec 10, 2025Dec 10, 2025162.00
 Band 18Dec 11, 2025Dec 11, 2025164.00
 Band 18Dec 12, 2025Dec 12, 2025191.00
 Band 18Dec 13, 2025Dec 13, 2025193.00
 Band 18Dec 14, 2025Dec 14, 2025168.00
 Band 18Dec 15, 2025Dec 15, 2025170.00
 Band 18Dec 16, 2025Dec 16, 2025171.00
 Band 18Dec 17, 2025Dec 17, 2025173.00
 Band 18Dec 18, 2025Dec 18, 2025175.00
 Band 18Dec 19, 2025Dec 19, 2025285.00
 Band 18Dec 20, 2025Dec 20, 2025285.00
 Band 18Dec 21, 2025Dec 21, 2025285.00
 Band 18Dec 22, 2025Dec 22, 2025285.00
 Band 18Dec 23, 2025Dec 23, 2025285.00
 Band 18Dec 24, 2025Dec 24, 2025285.00
 Band 18Dec 25, 2025Dec 25, 2025285.00
 Band 18Dec 26, 2025Dec 26, 2025285.00
 Band 18Dec 27, 2025Dec 27, 2025285.00
 Band 18Dec 28, 2025Dec 28, 2025285.00
 Band 18Dec 29, 2025Dec 29, 2025285.00
 Band 18Dec 30, 2025Dec 30, 2025297.00
 Band 18Dec 31, 2025Dec 31, 2025379.00
[Collapse]2026
 Band 18Jan 01, 2026Jan 01, 2026373.00
 Band 19Jan 02, 2026Jan 02, 2026285.00
 Band 20Jan 03, 2026Jan 03, 2026285.00
 Band 21 (Thanksgiving)Jan 04, 2026Jan 04, 2026285.00
 Band 22Jan 05, 2026Jan 05, 2026285.00
 Band 23 (Christmas)Jan 06, 2026Jan 06, 2026285.00
 Band 24 (New Years)Jan 07, 2026Jan 07, 2026135.00
 Band 1Jan 08, 2026Jan 08, 2026135.00
 Band 2Jan 09, 2026Jan 09, 2026196.00
 Band 3Jan 10, 2026Jan 10, 2026212.00
 Band 4Jan 11, 2026Jan 11, 2026170.00
 Band 6Jan 12, 2026Jan 12, 2026135.00
 Band 7Jan 13, 2026Jan 13, 2026135.00
 Band 8Jan 14, 2026Jan 14, 2026135.00
 Band 9Jan 15, 2026Jan 15, 2026154.00
 Band 10Jan 16, 2026Jan 16, 2026253.00
 Band 11Jan 17, 2026Jan 17, 2026254.00
 Band 12Jan 18, 2026Jan 18, 2026254.00
 Band 13Jan 19, 2026Jan 19, 2026255.00
 Band 14Jan 20, 2026Jan 20, 2026152.00
 Band 18Jan 21, 2026Jan 21, 2026141.00
 Band 18Jan 22, 2026Jan 22, 2026189.00
 Band 18Jan 23, 2026Jan 23, 2026232.00
 Band 18Jan 24, 2026Jan 24, 2026235.00
 Band 18Jan 25, 2026Jan 25, 2026192.00
 Band 18Jan 26, 2026Jan 26, 2026158.00
 Band 18Jan 27, 2026Jan 27, 2026148.00
 Band 18Jan 28, 2026Jan 28, 2026164.00
 Band 18Jan 29, 2026Jan 29, 2026191.00
 Band 18Jan 30, 2026Jan 30, 2026239.00
 Band 18Jan 31, 2026Jan 31, 2026228.00
 Band 18Feb 01, 2026Feb 01, 2026200.00
 Band 18Feb 02, 2026Feb 02, 2026170.00
 Band 18Feb 03, 2026Feb 03, 2026140.00
 Band 18Feb 04, 2026Feb 04, 2026179.00
 Band 18Feb 05, 2026Feb 05, 2026197.00
 Band 18Feb 06, 2026Feb 06, 2026244.00
 Band 18Feb 07, 2026Feb 07, 2026236.00
 Band 18Feb 08, 2026Feb 08, 2026218.00
 Band 18Feb 09, 2026Feb 09, 2026203.00
 Band 18Feb 10, 2026Feb 10, 2026191.00
 Band 18Feb 11, 2026Feb 11, 2026221.00
 Band 18Feb 12, 2026Feb 12, 2026244.00
