Property Details
Selected Property: 2969Fable  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.9 out of 5)

House (Pvt.)

2969Fable

  • 7 Bedrooms
  • 6 Bathrooms
  • 16 Guests

FREE ON-SITE RESORT SHUTTLE SERVICE! Escape to paradise in this stunning 7-bedroom, 6-bathroom waterfront home nestled within the prestigious Storey Lake Resort. Perfectly situated just minutes away from Orlando's world-renowned theme parks and shopping, this vacation rental offers the ultimate combination of convenience and luxury. NO LOCAL GUESTS: Bookings are not allowed from guests that live within 30 miles of this listing, unless otherwise approved by the Host. Host will no be responsible for any cancelation fees charged to the Guest or Host by AirBnB, VRBO or any other 3rd party booking service. Property Highlights: Spacious Bedrooms: With seven beautifully appointed bedrooms, including 2 master suites with king beds, another king bedroom on the ground floor and this home comfortably accommodates up to 16 guests, making it perfect for large families or groups. Elegant Bathrooms: The six well-appointed bathrooms ensure everyone's comfort and privacy, featuring modern fixtures and plenty of space to get ready for your day of adventure. Private Pool and Spa: Relax and unwind in your own private oasis. Lounge by the pool, soak in the spa, or sip a cool drink on the screened lanai while enjoying breathtaking views of the tranquil lake. The screened pool area provides a bug-free environment for ultimate comfort. *Pool or spa heat is an additional charge. Game Room: Keep the fun going with a dedicated game room equipped with foosball, and a video game station. It's the perfect place for friendly competitions and family bonding. Theater Room: Enjoy movie nights like never before in your own private theater room with plush seating and a large screen. It's an ideal space for both kids and adults to escape into cinematic adventures. Storey Lake Resort Amenities: As a guest of this exclusive resort, you'll have access to a wealth of amenities, including a lazy river, water slides, a splash park, fitness center, and much more. There's never a shortage of activities to keep you entertained! Convenient Location: This waterfront retreat is just a stone's throw away from all the magic Orlando has to offer. All the Theme parks. ESPN Wide World of Sports and International Drive, are all within easy reach, making it effortless to enjoy unforgettable family outings. Additionally, world-class shopping and dining options are just minutes away. For those seeking the perfect blend of relaxation and adventure, this waterfront vacation home is your gateway to an unforgettable Orlando getaway. Book your stay today and start creating memories that will last a lifetime!

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Outdoor Hot-tub
Outdoor Hot-tub
Club House
Club House
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Video

Availability

Location

2969Fable is located in Phase 1 of Storey Lake Resort and is a short walk to the Hideaway Club.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
282930
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Band 18Nov 30, 2024Nov 30, 2024321.00
 Band 18Dec 01, 2024Dec 01, 2024250.00
 Band 18Dec 02, 2024Dec 02, 2024250.00
 Band 18Dec 03, 2024Dec 03, 2024250.00
 Band 18Dec 04, 2024Dec 04, 2024250.00
 Band 18Dec 05, 2024Dec 05, 2024250.00
 Band 18Dec 06, 2024Dec 06, 2024300.00
 Band 18Dec 07, 2024Dec 07, 2024300.00
 Band 18Dec 08, 2024Dec 08, 2024250.00
 Band 18Dec 09, 2024Dec 09, 2024250.00
 Band 18Dec 10, 2024Dec 10, 2024250.00
 Band 18Dec 11, 2024Dec 11, 2024250.00
 Band 18Dec 12, 2024Dec 12, 2024250.00
 Band 18Dec 13, 2024Dec 13, 2024300.00
 Band 18Dec 14, 2024Dec 14, 2024300.00
 Band 18Dec 15, 2024Dec 15, 2024250.00
 Band 18Dec 16, 2024Dec 16, 2024250.00
 Band 18Dec 17, 2024Dec 17, 2024250.00
 Band 18Dec 18, 2024Dec 18, 2024250.00
 Band 18Dec 19, 2024Dec 19, 2024250.00
 Band 18Dec 20, 2024Dec 20, 2024324.00
 Band 18Dec 21, 2024Dec 21, 2024511.00
 Band 18Dec 22, 2024Dec 22, 2024622.00
 Band 18Dec 23, 2024Dec 23, 2024657.00
 Band 18Dec 24, 2024Dec 24, 2024680.00
 Band 18Dec 25, 2024Dec 25, 2024659.00
 Band 18Dec 26, 2024Dec 26, 2024659.00
 Band 18Dec 27, 2024Dec 27, 2024708.00
 Band 18Dec 28, 2024Dec 28, 2024701.00
 Band 18Dec 29, 2024Dec 29, 2024684.00
 Band 18Dec 30, 2024Dec 30, 2024661.00
 Band 18Dec 31, 2024Dec 31, 2024622.00
[Collapse]2025
 Band 18Jan 01, 2025Jan 01, 2025666.00
 Band 18Jan 02, 2025Jan 02, 2025521.00
 Band 18Jan 03, 2025Jan 03, 2025423.00
 Band 18Jan 04, 2025Jan 04, 2025412.00
 Band 18Jan 05, 2025Jan 05, 2025355.00
 Band 18Jan 06, 2025Jan 06, 2025295.00
 Band 18Jan 07, 2025Jan 07, 2025273.00
 Band 18Jan 08, 2025Jan 08, 2025292.00
 Band 18Jan 09, 2025Jan 09, 2025322.00
 Band 18Jan 10, 2025Jan 10, 2025362.00
 Band 18Jan 11, 2025Jan 11, 2025396.00
 Band 18Jan 12, 2025Jan 12, 2025320.00
 Band 18Jan 13, 2025Jan 13, 2025271.00
 Band 18Jan 14, 2025Jan 14, 2025250.00
 Band 18Jan 15, 2025Jan 15, 2025250.00
 Band 18Jan 16, 2025Jan 16, 2025334.00
 Band 18Jan 17, 2025Jan 17, 2025431.00
 Band 18Jan 18, 2025Jan 18, 2025434.00
 Band 18Jan 19, 2025Jan 19, 2025390.00
 Band 18Jan 20, 2025Jan 20, 2025338.00
 Band 18Jan 21, 2025Jan 21, 2025250.00
 Band 18Jan 22, 2025Jan 22, 2025279.00
 Band 18Jan 23, 2025Jan 23, 2025332.00
 Band 18Jan 24, 2025Jan 24, 2025405.00
 Band 18Jan 25, 2025Jan 25, 2025406.00
 Band 18Jan 26, 2025Jan 26, 2025460.00
 Band 18Jan 27, 2025Jan 27, 2025381.00
 Band 18Jan 28, 2025Jan 28, 2025389.00
 Band 18Jan 29, 2025Jan 29, 2025390.00
 Band 18Jan 30, 2025Jan 30, 2025411.00
 Band 18Jan 31, 2025Jan 31, 2025406.00
 Band 18Feb 01, 2025Feb 01, 2025523.00
 Band 18Feb 02, 2025Feb 02, 2025364.00
 Band 18Feb 03, 2025Feb 03, 2025317.00
 Band 18Feb 04, 2025Feb 04, 2025250.00
 Band 18Feb 05, 2025Feb 05, 2025282.00
 Band 18Feb 06, 2025Feb 06, 2025350.00
 Band 18Feb 07, 2025Feb 07, 2025414.00
 Band 18Feb 08, 2025Feb 08, 2025425.00
 Band 18Feb 09, 2025Feb 09, 2025360.00
 Band 18Feb 10, 2025Feb 10, 2025330.00
 Band 18Feb 11, 2025Feb 11, 2025318.00
 Band 18Feb 12, 2025Feb 12, 2025308.00
 Band 18Feb 13, 2025Feb 13, 2025355.00
 Band 18Feb 14, 2025Feb 14, 2025596.00
 Band 18Feb 15, 2025Feb 15, 2025602.00
 Band 18Feb 16, 2025Feb 16, 2025602.00
 Band 18Feb 17, 2025Feb 17, 2025519.00
 Band 18Feb 18, 2025Feb 18, 2025304.00
 Band 18Feb 19, 2025Feb 19, 2025430.00
 Band 18Feb 20, 2025Feb 20, 2025417.00
 Band 18Feb 21, 2025Feb 21, 2025483.00
 Band 18Feb 22, 2025Feb 22, 2025532.00
 Band 18Feb 23, 2025Feb 23, 2025461.00
 Band 18Feb 24, 2025Feb 24, 2025303.00
 Band 18Feb 25, 2025Feb 25, 2025301.00
 Band 18Feb 26, 2025Feb 26, 2025367.00
 Band 18Feb 27, 2025Feb 27, 2025392.00
 Band 18Feb 28, 2025Feb 28, 2025446.00
 Band 18Mar 01, 2025Mar 01, 2025508.00
 Band 18Mar 02, 2025Mar 02, 2025362.00
 Band 18Mar 03, 2025Mar 03, 2025390.00
 Band 18Mar 04, 2025Mar 04, 2025446.00
 Band 18Mar 05, 2025Mar 05, 2025383.00
 Band 18Mar 06, 2025Mar 06, 2025394.00
 Band 18Mar 07, 2025Mar 07, 2025458.00
 Band 18Mar 08, 2025Mar 08, 2025408.00
 Band 18Mar 09, 2025Mar 09, 2025500.00
 Band 18Mar 10, 2025Mar 10, 2025500.00
 Band 18Mar 11, 2025Mar 11, 2025500.00
 Band 18Mar 12, 2025Mar 12, 2025529.00
 Band 18Mar 13, 2025Mar 13, 2025515.00
 Band 18Mar 14, 2025Mar 14, 2025529.00
 Band 18Mar 15, 2025Mar 15, 2025500.00
 Band 18Mar 16, 2025Mar 16, 2025500.00
 Band 18Mar 17, 2025Mar 17, 2025500.00
 Band 18Mar 18, 2025Mar 18, 2025500.00
 Band 18Mar 19, 2025Mar 19, 2025500.00
 Band 18Mar 20, 2025Mar 20, 2025500.00
 Band 18Mar 21, 2025Mar 21, 2025500.00
 Band 18Mar 22, 2025Mar 22, 2025500.00
 Band 18Mar 23, 2025Mar 23, 2025399.00
 Band 18Mar 24, 2025Mar 24, 2025385.00
 Band 18Mar 25, 2025Mar 25, 2025447.00
 Band 18Mar 26, 2025Mar 26, 2025518.00
 Band 18Mar 27, 2025Mar 27, 2025530.00
 Band 18Mar 28, 2025Mar 28, 2025548.00
 Band 18Mar 29, 2025Mar 29, 2025449.00
 Band 18Mar 30, 2025Mar 30, 2025394.00
 Band 18Mar 31, 2025Mar 31, 2025378.00
 Band 18Apr 01, 2025Apr 01, 2025387.00
 Band 18Apr 02, 2025Apr 02, 2025392.00
 Band 18Apr 03, 2025Apr 03, 2025408.00
 Band 18Apr 04, 2025Apr 04, 2025463.00
 Band 18Apr 05, 2025Apr 05, 2025461.00
 Band 18Apr 06, 2025Apr 06, 2025391.00
 Band 18Apr 07, 2025Apr 07, 2025362.00
 Band 18Apr 08, 2025Apr 08, 2025274.00
 Band 18Apr 09, 2025Apr 09, 2025366.00
 Band 18Apr 10, 2025Apr 10, 2025500.00
 Band 18Apr 11, 2025Apr 11, 2025500.00
 Band 18Apr 12, 2025Apr 12, 2025500.00
 Band 18Apr 13, 2025Apr 13, 2025500.00
 Band 18Apr 14, 2025Apr 14, 2025500.00
 Band 18Apr 15, 2025Apr 15, 2025500.00
 Band 18Apr 16, 2025Apr 16, 2025500.00
 Band 18Apr 17, 2025Apr 17, 2025575.00
 Band 18Apr 18, 2025Apr 18, 2025614.00
 Band 18Apr 19, 2025Apr 19, 2025610.00
 Band 18Apr 20, 2025Apr 20, 2025628.00
 Band 18Apr 21, 2025Apr 21, 2025588.00
 Band 18Apr 22, 2025Apr 22, 2025500.00
 Band 18Apr 23, 2025Apr 23, 2025500.00
 Band 18Apr 24, 2025Apr 24, 2025341.00
 Band 18Apr 25, 2025Apr 25, 2025365.00
 Band 18Apr 26, 2025Apr 26, 2025362.00
 Band 18Apr 27, 2025Apr 27, 2025320.00
 Band 18Apr 28, 2025Apr 28, 2025297.00
 Band 18Apr 29, 2025Apr 29, 2025290.00
 Band 18Apr 30, 2025Apr 30, 2025304.00
 Band 18May 01, 2025May 01, 2025355.00
 Band 18May 02, 2025May 02, 2025396.00
 Band 18May 03, 2025May 03, 2025391.00
 Band 18May 04, 2025May 04, 2025337.00
 Band 18May 05, 2025May 05, 2025288.00
 Band 18May 06, 2025May 06, 2025273.00
 Band 18May 07, 2025May 07, 2025285.00
 Band 18May 08, 2025May 08, 2025309.00
 Band 18May 09, 2025May 09, 2025367.00
 Band 18May 10, 2025May 10, 2025427.00
 Band 18May 11, 2025May 11, 2025432.00
 Band 18May 12, 2025May 12, 2025272.00
 Band 18May 13, 2025May 13, 2025273.00
 Band 18May 14, 2025May 14, 2025286.00
 Band 18May 15, 2025May 15, 2025310.00
 Band 18May 16, 2025May 16, 2025368.00
 Band 18May 17, 2025May 17, 2025370.00
 Band 18May 18, 2025May 18, 2025321.00
 Band 18May 19, 2025May 19, 2025303.00
 Band 18May 20, 2025May 20, 2025304.00
 Band 18May 21, 2025May 21, 2025283.00
 Band 18May 22, 2025May 22, 2025306.00
 Band 18May 23, 2025May 23, 2025526.00
 Band 18May 24, 2025May 24, 2025526.00
 Band 18May 25, 2025May 25, 2025518.00
 Band 18May 26, 2025May 26, 2025496.00
 Band 18May 27, 2025May 27, 2025279.00
 Band 18May 28, 2025May 28, 2025294.00
 Band 18May 29, 2025May 29, 2025316.00
 Band 18May 30, 2025May 30, 2025385.00
 Band 18May 31, 2025May 31, 2025380.00
 Band 18Jun 01, 2025Jun 01, 2025327.00
 Band 18Jun 02, 2025Jun 02, 2025305.00
 Band 18Jun 03, 2025Jun 03, 2025303.00
 Band 18Jun 04, 2025Jun 04, 2025319.00
 Band 18Jun 05, 2025Jun 05, 2025340.00
 Band 18Jun 06, 2025Jun 06, 2025397.00
 Band 18Jun 07, 2025Jun 07, 2025393.00
 Band 18Jun 08, 2025Jun 08, 2025342.00
 Band 18Jun 09, 2025Jun 09, 2025317.00
 Band 18Jun 10, 2025Jun 10, 2025313.00
 Band 18Jun 11, 2025Jun 11, 2025333.00
 Band 18Jun 12, 2025Jun 12, 2025370.00
 Band 18Jun 13, 2025Jun 13, 2025429.00
 Band 18Jun 14, 2025Jun 14, 2025394.00
 Band 18Jun 15, 2025Jun 15, 2025329.00
 Band 18Jun 16, 2025Jun 16, 2025312.00
 Band 18Jun 17, 2025Jun 17, 2025308.00
 Band 18Jun 18, 2025Jun 18, 2025374.00
 Band 18Jun 19, 2025Jun 19, 2025377.00
 Band 18Jun 20, 2025Jun 20, 2025413.00
 Band 18Jun 21, 2025Jun 21, 2025413.00
 Band 18Jun 22, 2025Jun 22, 2025381.00
 Band 18Jun 23, 2025Jun 23, 2025362.00
 Band 18Jun 24, 2025Jun 24, 2025390.00
 Band 18Jun 25, 2025Jun 25, 2025390.00
 Band 18Jun 26, 2025Jun 26, 2025389.00
 Band 18Jun 27, 2025Jun 27, 2025664.00
 Band 18Jun 28, 2025Jun 28, 2025663.00
 Band 18Jun 29, 2025Jun 29, 2025706.00
 Band 18Jun 30, 2025Jun 30, 2025575.00
 Band 18Jul 01, 2025Jul 01, 2025575.00
 Band 18Jul 02, 2025Jul 02, 2025575.00
 Band 18Jul 03, 2025Jul 03, 2025621.00
 Band 18Jul 04, 2025Jul 04, 2025625.00
 Band 18Jul 05, 2025Jul 05, 2025627.00
 Band 18Jul 06, 2025Jul 06, 2025575.00
 Band 18Jul 07, 2025Jul 07, 2025406.00
 Band 18Jul 08, 2025Jul 08, 2025346.00
 Band 18Jul 09, 2025Jul 09, 2025352.00
 Band 18Jul 10, 2025Jul 10, 2025378.00
 Band 18Jul 11, 2025Jul 11, 2025437.00
 Band 18Jul 12, 2025Jul 12, 2025438.00
 Band 18Jul 13, 2025Jul 13, 2025378.00
 Band 18Jul 14, 2025Jul 14, 2025364.00
 Band 18Jul 15, 2025Jul 15, 2025362.00
 Band 18Jul 16, 2025Jul 16, 2025396.00
 Band 18Jul 17, 2025Jul 17, 2025389.00
 Band 18Jul 18, 2025Jul 18, 2025441.00
 Band 18Jul 19, 2025Jul 19, 2025438.00
 Band 18Jul 20, 2025Jul 20, 2025387.00
 Band 18Jul 21, 2025Jul 21, 2025407.00
 Band 18Jul 22, 2025Jul 22, 2025365.00
 Band 18Jul 23, 2025Jul 23, 2025372.00
 Band 18Jul 24, 2025Jul 24, 2025386.00
 Band 18Jul 25, 2025Jul 25, 2025432.00
 Band 18Jul 26, 2025Jul 26, 2025443.00
 Band 18Jul 27, 2025Jul 27, 2025377.00
 Band 18Jul 28, 2025Jul 28, 2025359.00
 Band 18Jul 29, 2025Jul 29, 2025358.00
 Band 18Jul 30, 2025Jul 30, 2025381.00
 Band 18Jul 31, 2025Jul 31, 2025403.00
 Band 18Aug 01, 2025Aug 01, 2025446.00
 Band 18Aug 02, 2025Aug 02, 2025440.00
 Band 18Aug 03, 2025Aug 03, 2025401.00
 Band 18Aug 04, 2025Aug 04, 2025336.00
 Band 18Aug 05, 2025Aug 05, 2025335.00
 Band 18Aug 06, 2025Aug 06, 2025335.00
 Band 18Aug 07, 2025Aug 07, 2025339.00
 Band 18Aug 08, 2025Aug 08, 2025404.00
 Band 18Aug 09, 2025Aug 09, 2025396.00
 Band 18Aug 10, 2025Aug 10, 2025335.00
 Band 18Aug 11, 2025Aug 11, 2025415.00
 Band 18Aug 12, 2025Aug 12, 2025335.00
 Band 18Aug 13, 2025Aug 13, 2025335.00
 Band 18Aug 14, 2025Aug 14, 2025335.00
 Band 18Aug 15, 2025Aug 15, 2025380.00
 Band 18Aug 16, 2025Aug 16, 2025364.00
 Band 18Aug 17, 2025Aug 17, 2025335.00
 Band 18Aug 18, 2025Aug 18, 2025335.00
 Band 18Aug 19, 2025Aug 19, 2025429.00
 Band 18Aug 20, 2025Aug 20, 2025430.00
 Band 18Aug 21, 2025Aug 21, 2025432.00
 Band 18Aug 22, 2025Aug 22, 2025373.00
 Band 18Aug 23, 2025Aug 23, 2025364.00
 Band 18Aug 24, 2025Aug 24, 2025302.00
 Band 18Aug 25, 2025Aug 25, 2025284.00
 Band 18Aug 26, 2025Aug 26, 2025281.00
 Band 18Aug 27, 2025Aug 27, 2025283.00
 Band 18Aug 28, 2025Aug 28, 2025298.00
 Band 18Aug 29, 2025Aug 29, 2025350.00
 Band 18Aug 30, 2025Aug 30, 2025411.00
 Band 18Aug 31, 2025Aug 31, 2025389.00
 Band 18Sep 01, 2025Sep 01, 2025388.00
 Band 18Sep 02, 2025Sep 02, 2025350.00
 Band 18Sep 03, 2025Sep 03, 2025272.00
 Band 18Sep 04, 2025Sep 04, 2025279.00
 Band 18Sep 05, 2025Sep 05, 2025326.00
 Band 18Sep 06, 2025Sep 06, 2025327.00
 Band 18Sep 07, 2025Sep 07, 2025277.00
 Band 18Sep 08, 2025Sep 08, 2025272.00
 Band 18Sep 09, 2025Sep 09, 2025274.00
 Band 18Sep 10, 2025Sep 10, 2025273.00
 Band 18Sep 11, 2025Sep 11, 2025275.00
 Band 18Sep 12, 2025Sep 12, 2025324.00
 Band 18Sep 13, 2025Sep 13, 2025431.00
 Band 18Sep 14, 2025Sep 14, 2025405.00
 Band 18Sep 15, 2025Sep 15, 2025405.00
 Band 18Sep 16, 2025Sep 16, 2025401.00
 Band 18Sep 17, 2025Sep 17, 2025399.00
 Band 18Sep 18, 2025Sep 18, 2025404.00
 Band 18Sep 19, 2025Sep 19, 2025429.00
 Band 18Sep 20, 2025Sep 20, 2025429.00
 Band 18Sep 21, 2025Sep 21, 2025404.00
 Band 18Sep 22, 2025Sep 22, 2025264.00
 Band 18Sep 23, 2025Sep 23, 2025267.00
 Band 18Sep 24, 2025Sep 24, 2025268.00
 Band 18Sep 25, 2025Sep 25, 2025269.00
 Band 18Sep 26, 2025Sep 26, 2025317.00
 Band 18Sep 27, 2025Sep 27, 2025317.00
 Band 18Sep 28, 2025Sep 28, 2025271.00
 Band 18Sep 29, 2025Sep 29, 2025272.00
 Band 18Sep 30, 2025Sep 30, 2025272.00
 Band 18Oct 01, 2025Oct 01, 2025272.00
 Band 18Oct 02, 2025Oct 02, 2025274.00
 Band 18Oct 03, 2025Oct 03, 2025324.00
 Band 18Oct 04, 2025Oct 04, 2025324.00
 Band 18Oct 05, 2025Oct 05, 2025279.00
 Band 18Oct 06, 2025Oct 06, 2025279.00
 Band 18Oct 07, 2025Oct 07, 2025277.00
 Band 18Oct 08, 2025Oct 08, 2025281.00
 Band 18Oct 09, 2025Oct 09, 2025285.00
 Band 18Oct 10, 2025Oct 10, 2025423.00
 Band 18Oct 11, 2025Oct 11, 2025424.00
 Band 18Oct 12, 2025Oct 12, 2025420.00
 Band 18Oct 13, 2025Oct 13, 2025416.00
 Band 18Oct 14, 2025Oct 14, 2025279.00
 Band 18Oct 15, 2025Oct 15, 2025281.00
 Band 18Oct 16, 2025Oct 16, 2025285.00
 Band 18Oct 17, 2025Oct 17, 2025333.00
 Band 18Oct 18, 2025Oct 18, 2025333.00
 Band 18Oct 19, 2025Oct 19, 2025284.00
 Band 18Oct 20, 2025Oct 20, 2025280.00
 Band 18Oct 21, 2025Oct 21, 2025279.00
 Band 18Oct 22, 2025Oct 22, 2025282.00
 Band 18Oct 23, 2025Oct 23, 2025284.00
 Band 18Oct 24, 2025Oct 24, 2025331.00
 Band 18Oct 25, 2025Oct 25, 2025332.00
 Band 18Oct 26, 2025Oct 26, 2025284.00
 Band 18Oct 27, 2025Oct 27, 2025280.00
 Band 18Oct 28, 2025Oct 28, 2025272.00
 Band 18Oct 29, 2025Oct 29, 2025281.00
 Band 18Oct 30, 2025Oct 30, 2025425.00
 Band 18Oct 31, 2025Oct 31, 2025425.00
 Band 18Nov 01, 2025Nov 01, 2025425.00
 Band 18Nov 02, 2025Nov 02, 2025425.00
 Band 18Nov 03, 2025Nov 03, 2025425.00
 Band 18Nov 04, 2025Nov 04, 2025282.00
 Band 18Nov 05, 2025Nov 05, 2025282.00
 Band 18Nov 06, 2025Nov 06, 2025285.00
 Band 18Nov 07, 2025Nov 07, 2025333.00
 Band 18Nov 08, 2025Nov 08, 2025333.00
 Band 18Nov 09, 2025Nov 09, 2025286.00
 Band 18Nov 10, 2025Nov 10, 2025284.00
 Band 18Nov 11, 2025Nov 11, 2025425.00
 Band 18Nov 12, 2025Nov 12, 2025285.00
 Band 18Nov 13, 2025Nov 13, 2025288.00
 Band 18Nov 14, 2025Nov 14, 2025335.00
 Band 18Nov 15, 2025Nov 15, 2025335.00
 Band 18Nov 16, 2025Nov 16, 2025290.00
 Band 18Nov 17, 2025Nov 17, 2025289.00
 Band 18Nov 18, 2025Nov 18, 2025289.00
 Band 18Nov 19, 2025Nov 19, 2025290.00
 Band 18Nov 20, 2025Nov 20, 2025290.00
 Band 18Nov 21, 2025Nov 21, 2025337.00
 Band 18Nov 22, 2025Nov 22, 2025337.00
 Band 18Nov 23, 2025Nov 23, 2025575.00
 Band 18Nov 24, 2025Nov 24, 2025575.00
 Band 18Nov 25, 2025Nov 25, 2025575.00
 Band 18Nov 26, 2025Nov 26, 2025575.00
 Band 18Nov 27, 2025Nov 27, 2025575.00
 Band 18Nov 28, 2025Nov 28, 2025575.00
 Band 18Nov 29, 2025Nov 29, 2025575.00
 Band 18Nov 30, 2025Nov 30, 2025575.00
 Band 18Dec 01, 2025Dec 01, 2025575.00
 Band 18Dec 02, 2025Dec 02, 2025293.00
 Band 18Dec 03, 2025Dec 03, 2025294.00
 Band 18Dec 04, 2025Dec 04, 2025295.00
 Band 18Dec 05, 2025Dec 05, 2025300.00
 Band 18Dec 06, 2025Dec 06, 2025431.00
 Band 18Dec 07, 2025Dec 07, 2025250.00
 Band 18Dec 08, 2025Dec 08, 2025250.00
 Band 18Dec 09, 2025Dec 09, 2025250.00
 Band 18Dec 10, 2025Dec 10, 2025250.00
 Band 18Dec 11, 2025Dec 11, 2025250.00
 Band 18Dec 12, 2025Dec 12, 2025300.00
 Band 18Dec 13, 2025Dec 13, 2025313.00
 Band 18Dec 14, 2025Dec 14, 2025263.00
 Band 18Dec 15, 2025Dec 15, 2025250.00
 Band 18Dec 16, 2025Dec 16, 2025250.00
 Band 18Dec 17, 2025Dec 17, 2025250.00
 Band 18Dec 18, 2025Dec 18, 2025250.00
 Band 18Dec 19, 2025Dec 19, 2025575.00
 Band 18Dec 20, 2025Dec 20, 2025575.00
 Band 18Dec 21, 2025Dec 21, 2025575.00
 Band 18Dec 22, 2025Dec 22, 2025663.00
 Band 18Dec 23, 2025Dec 23, 2025704.00
 Band 18Dec 24, 2025Dec 24, 2025764.00
 Band 18Dec 25, 2025Dec 25, 2025681.00
 Band 18Dec 26, 2025Dec 26, 2025792.00
 Band 18Dec 27, 2025Dec 27, 2025851.00
 Band 18Dec 28, 2025Dec 28, 2025736.00
 Band 18Dec 29, 2025Dec 29, 2025716.00
 Band 18Dec 30, 2025Dec 30, 2025698.00
 Band 18Dec 31, 2025Dec 31, 2025729.00
[Collapse]2026
 Band 18Jan 01, 2026Jan 01, 2026714.00
 Band 18Jan 02, 2026Jan 02, 2026650.00
 Band 18Jan 03, 2026Jan 03, 2026650.00
 Band 18Jan 04, 2026Jan 04, 2026650.00
 Band 18Jan 05, 2026Jan 05, 2026650.00
 Band 18Jan 06, 2026Jan 06, 2026650.00
 Band 18Jan 07, 2026Jan 07, 2026314.00
 Band 18Jan 08, 2026Jan 08, 2026329.00
 Band 18Jan 09, 2026Jan 09, 2026382.00
 Band 18Jan 10, 2026Jan 10, 2026403.00
 Band 18Jan 11, 2026Jan 11, 2026410.00
 Band 18Jan 12, 2026Jan 12, 2026309.00
 Band 18Jan 13, 2026Jan 13, 2026270.00
 Band 18Jan 14, 2026Jan 14, 2026272.00
 Band 18Jan 15, 2026Jan 15, 2026269.00
 Band 18Jan 16, 2026Jan 16, 2026496.00
 Band 18Jan 17, 2026Jan 17, 2026494.00
 Band 18Jan 18, 2026Jan 18, 2026491.00
 Band 18Jan 19, 2026Jan 19, 2026490.00
 Band 18Jan 20, 2026Jan 20, 2026425.00
 Band 18Jan 21, 2026Jan 21, 2026289.00
 Band 18Jan 22, 2026Jan 22, 2026359.00
 Band 18Jan 23, 2026Jan 23, 2026422.00
 Band 18Jan 24, 2026Jan 24, 2026481.00
 Band 18Jan 25, 2026Jan 25, 2026391.00
 Band 18Jan 26, 2026Jan 26, 2026435.00
 Band 18Jan 27, 2026Jan 27, 2026366.00
