Property Details
Selected Property: 2973 Protagonist Waterfront 9 Bedroom  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House (Pvt.)

2973 Protagonist Waterfront 9 Bedroom

  • 9 Bedrooms
  • 5 Bathrooms
  • 21 Guests

FREE ON-SITE RESORT SHUTTLE SERVICE! Welcome to your dream vacation destination at Storey Lake Resort in Kissimmee, Florida! Experience luxury and relaxation at its finest in this spectacular waterfront 9-bedroom home with a private pool and spa, perfect for large groups and families seeking the ultimate Florida getaway. As you step inside, you'll be greeted by spacious and tastefully furnished living areas, featuring modern amenities and panoramic views of the shimmering lake. The fully equipped kitchen allows for easy meal preparation, and the dining area provides ample seating for everyone to enjoy meals together. Unwind in the cozy living room, or head to the game room for some friendly competition. Sleeps: 21. Bed Configuration: 2 king bedrooms on the ground floor. 4 kings bedrooms, 1 twin bedroom. 1 bunk room, with 4 twins and a bedroom with 3 full beds on the second floor. Step outside to your own private oasis, where the sparkling pool and rejuvenating spa await. Sip on your favorite beverage as you bask in the sun on the pool deck, or relish the breathtaking sunset views over the tranquil waters of the lake. *Pool or spa heat is an additional charge. Storey Lake Resort offers proximity like no other to Florida's most famous theme parks, with Walt Disney World Resort, Universal Studios, and SeaWorld all just a short drive away. For those looking to indulge in retail therapy and culinary delights, the resort is also conveniently located near various shopping and dining options. And when it's time to head home, Orlando International Airport is within easy reach. Don't miss the chance to create cherished memories with your loved ones in this stunning vacation home. Book now and make your Florida vacation unforgettable! NO LOCAL GUESTS: Bookings are not allowed from guests that live within 30 miles of this listing, unless otherwise approved by the Host. Host will no be responsible for any cancelation fees charged to the Guest or Host by AirBnB, VRBO or any other 3rd party booking service.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Storey Lake Resort is located less than 3 miles from Disney Springs and all Lake Buena Vista has to offer with dining and shopping.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Band 18Dec 05, 2024Dec 05, 2024275.00
 Band 18Dec 06, 2024Dec 06, 2024302.00
 Band 18Dec 07, 2024Dec 07, 2024316.00
 Band 18Dec 08, 2024Dec 08, 2024275.00
 Band 18Dec 09, 2024Dec 09, 2024275.00
 Band 18Dec 10, 2024Dec 10, 2024275.00
 Band 18Dec 11, 2024Dec 11, 2024275.00
 Band 18Dec 12, 2024Dec 12, 2024275.00
 Band 18Dec 13, 2024Dec 13, 2024309.00
 Band 18Dec 14, 2024Dec 14, 2024285.00
 Band 18Dec 15, 2024Dec 15, 2024275.00
 Band 18Dec 16, 2024Dec 16, 2024275.00
 Band 18Dec 17, 2024Dec 17, 2024275.00
 Band 18Dec 18, 2024Dec 18, 2024275.00
 Band 18Dec 19, 2024Dec 19, 2024275.00
 Band 18Dec 20, 2024Dec 20, 2024417.00
 Band 18Dec 21, 2024Dec 21, 2024461.00
 Band 18Dec 22, 2024Dec 22, 2024418.00
 Band 18Dec 23, 2024Dec 23, 2024447.00
 Band 18Dec 24, 2024Dec 24, 2024538.00
 Band 18Dec 25, 2024Dec 25, 2024627.00
 Band 18Dec 26, 2024Dec 26, 2024548.00
 Band 18Dec 27, 2024Dec 27, 2024665.00
 Band 18Dec 28, 2024Dec 28, 2024691.00
 Band 18Dec 29, 2024Dec 29, 2024644.00
 Band 18Dec 30, 2024Dec 30, 2024617.00
 Band 18Dec 31, 2024Dec 31, 2024697.00
[Collapse]2025
 Band 18Jan 01, 2025Jan 01, 2025666.00
 Band 18Jan 02, 2025Jan 02, 2025516.00
 Band 18Jan 03, 2025Jan 03, 2025528.00
 Band 18Jan 04, 2025Jan 04, 2025506.00
 Band 18Jan 05, 2025Jan 05, 2025405.00
 Band 18Jan 06, 2025Jan 06, 2025356.00
 Band 18Jan 07, 2025Jan 07, 2025323.00
 Band 18Jan 08, 2025Jan 08, 2025353.00
 Band 18Jan 09, 2025Jan 09, 2025402.00
 Band 18Jan 10, 2025Jan 10, 2025491.00
 Band 18Jan 11, 2025Jan 11, 2025486.00
 Band 18Jan 12, 2025Jan 12, 2025385.00
 Band 18Jan 13, 2025Jan 13, 2025330.00
 Band 18Jan 14, 2025Jan 14, 2025312.00
 Band 18Jan 15, 2025Jan 15, 2025330.00
 Band 18Jan 16, 2025Jan 16, 2025378.00
 Band 18Jan 17, 2025Jan 17, 2025513.00
 Band 18Jan 18, 2025Jan 18, 2025513.00
 Band 18Jan 19, 2025Jan 19, 2025467.00
 Band 18Jan 20, 2025Jan 20, 2025426.00
 Band 18Jan 21, 2025Jan 21, 2025315.00
 Band 18Jan 22, 2025Jan 22, 2025329.00
 Band 18Jan 23, 2025Jan 23, 2025372.00
 Band 18Jan 24, 2025Jan 24, 2025466.00
 Band 18Jan 25, 2025Jan 25, 2025483.00
 Band 18Jan 26, 2025Jan 26, 2025384.00
 Band 18Jan 27, 2025Jan 27, 2025345.00
 Band 18Jan 28, 2025Jan 28, 2025336.00
 Band 18Jan 29, 2025Jan 29, 2025368.00
 Band 18Jan 30, 2025Jan 30, 2025412.00
 Band 18Jan 31, 2025Jan 31, 2025509.00
 Band 18Feb 01, 2025Feb 01, 2025527.00
 Band 18Feb 02, 2025Feb 02, 2025450.00
 Band 18Feb 03, 2025Feb 03, 2025419.00
 Band 18Feb 04, 2025Feb 04, 2025405.00
 Band 18Feb 05, 2025Feb 05, 2025415.00
 Band 18Feb 06, 2025Feb 06, 2025447.00
 Band 18Feb 07, 2025Feb 07, 2025525.00
 Band 18Feb 08, 2025Feb 08, 2025539.00
 Band 18Feb 09, 2025Feb 09, 2025463.00
 Band 18Feb 10, 2025Feb 10, 2025429.00
 Band 18Feb 11, 2025Feb 11, 2025426.00
 Band 18Feb 12, 2025Feb 12, 2025443.00
 Band 18Feb 13, 2025Feb 13, 2025473.00
 Band 18Feb 14, 2025Feb 14, 2025771.00
 Band 18Feb 15, 2025Feb 15, 2025775.00
 Band 18Feb 16, 2025Feb 16, 2025756.00
 Band 18Feb 17, 2025Feb 17, 2025753.00
 Band 18Feb 18, 2025Feb 18, 2025466.00
 Band 18Feb 19, 2025Feb 19, 2025471.00
 Band 18Feb 20, 2025Feb 20, 2025501.00
 Band 18Feb 21, 2025Feb 21, 2025572.00
 Band 18Feb 22, 2025Feb 22, 2025581.00
 Band 18Feb 23, 2025Feb 23, 2025501.00
 Band 18Feb 24, 2025Feb 24, 2025472.00
 Band 18Feb 25, 2025Feb 25, 2025378.00
 Band 18Feb 26, 2025Feb 26, 2025486.00
 Band 18Feb 27, 2025Feb 27, 2025513.00
 Band 18Feb 28, 2025Feb 28, 2025593.00
 Band 18Mar 01, 2025Mar 01, 2025603.00
 Band 18Mar 02, 2025Mar 02, 2025524.00
 Band 18Mar 03, 2025Mar 03, 2025484.00
 Band 18Mar 04, 2025Mar 04, 2025482.00
 Band 18Mar 05, 2025Mar 05, 2025500.00
 Band 18Mar 06, 2025Mar 06, 2025514.00
 Band 18Mar 07, 2025Mar 07, 2025608.00
 Band 18Mar 08, 2025Mar 08, 2025614.00
 Band 18Mar 09, 2025Mar 09, 2025543.00
 Band 18Mar 10, 2025Mar 10, 2025509.00
 Band 18Mar 11, 2025Mar 11, 2025501.00
 Band 18Mar 12, 2025Mar 12, 2025506.00
 Band 18Mar 13, 2025Mar 13, 2025535.00
 Band 18Mar 14, 2025Mar 14, 2025611.00
 Band 18Mar 15, 2025Mar 15, 2025594.00
 Band 18Mar 16, 2025Mar 16, 2025502.00
 Band 18Mar 17, 2025Mar 17, 2025500.00
 Band 18Mar 18, 2025Mar 18, 2025500.00
 Band 18Mar 19, 2025Mar 19, 2025500.00
 Band 18Mar 20, 2025Mar 20, 2025505.00
 Band 18Mar 21, 2025Mar 21, 2025567.00
 Band 18Mar 22, 2025Mar 22, 2025572.00
 Band 18Mar 23, 2025Mar 23, 2025500.00
 Band 18Mar 24, 2025Mar 24, 2025466.00
 Band 18Mar 25, 2025Mar 25, 2025470.00
 Band 18Mar 26, 2025Mar 26, 2025491.00
 Band 18Mar 27, 2025Mar 27, 2025508.00
 Band 18Mar 28, 2025Mar 28, 2025567.00
 Band 18Mar 29, 2025Mar 29, 2025567.00
 Band 18Mar 30, 2025Mar 30, 2025490.00
 Band 18Mar 31, 2025Mar 31, 2025365.00
 Band 18Apr 01, 2025Apr 01, 2025445.00
 Band 18Apr 02, 2025Apr 02, 2025455.00
 Band 18Apr 03, 2025Apr 03, 2025487.00
 Band 18Apr 04, 2025Apr 04, 2025532.00
 Band 18Apr 05, 2025Apr 05, 2025524.00
 Band 18Apr 06, 2025Apr 06, 2025476.00
 Band 18Apr 07, 2025Apr 07, 2025454.00
 Band 18Apr 08, 2025Apr 08, 2025432.00
 Band 18Apr 09, 2025Apr 09, 2025414.00
 Band 18Apr 10, 2025Apr 10, 2025500.00
 Band 18Apr 11, 2025Apr 11, 2025500.00
 Band 18Apr 12, 2025Apr 12, 2025514.00
 Band 18Apr 13, 2025Apr 13, 2025500.00
 Band 18Apr 14, 2025Apr 14, 2025500.00
 Band 18Apr 15, 2025Apr 15, 2025500.00
 Band 18Apr 16, 2025Apr 16, 2025501.00
 Band 18Apr 17, 2025Apr 17, 2025500.00
 Band 18Apr 18, 2025Apr 18, 2025737.00
 Band 18Apr 19, 2025Apr 19, 2025732.00
 Band 18Apr 20, 2025Apr 20, 2025739.00
 Band 18Apr 21, 2025Apr 21, 2025706.00
 Band 18Apr 22, 2025Apr 22, 2025500.00
 Band 18Apr 23, 2025Apr 23, 2025500.00
 Band 18Apr 24, 2025Apr 24, 2025422.00
 Band 18Apr 25, 2025Apr 25, 2025494.00
 Band 18Apr 26, 2025Apr 26, 2025496.00
 Band 18Apr 27, 2025Apr 27, 2025415.00
 Band 18Apr 28, 2025Apr 28, 2025369.00
 Band 18Apr 29, 2025Apr 29, 2025353.00
 Band 18Apr 30, 2025Apr 30, 2025368.00
 Band 18May 01, 2025May 01, 2025392.00
 Band 18May 02, 2025May 02, 2025470.00
 Band 18May 03, 2025May 03, 2025469.00
 Band 18May 04, 2025May 04, 2025381.00
 Band 18May 05, 2025May 05, 2025337.00
 Band 18May 06, 2025May 06, 2025329.00
 Band 18May 07, 2025May 07, 2025350.00
 Band 18May 08, 2025May 08, 2025373.00
 Band 18May 09, 2025May 09, 2025448.00
 Band 18May 10, 2025May 10, 2025454.00
 Band 18May 11, 2025May 11, 2025375.00
 Band 18May 12, 2025May 12, 2025338.00
 Band 18May 13, 2025May 13, 2025337.00
 Band 18May 14, 2025May 14, 2025361.00
 Band 18May 15, 2025May 15, 2025392.00
 Band 18May 16, 2025May 16, 2025457.00
 Band 18May 17, 2025May 17, 2025433.00
 Band 18May 18, 2025May 18, 2025355.00
 Band 18May 19, 2025May 19, 2025325.00
 Band 18May 20, 2025May 20, 2025325.00
 Band 18May 21, 2025May 21, 2025326.00
 Band 18May 22, 2025May 22, 2025356.00
 Band 18May 23, 2025May 23, 2025634.00
 Band 18May 24, 2025May 24, 2025636.00
 Band 18May 25, 2025May 25, 2025612.00
 Band 18May 26, 2025May 26, 2025587.00
 Band 18May 27, 2025May 27, 2025342.00
 Band 18May 28, 2025May 28, 2025339.00
 Band 18May 29, 2025May 29, 2025367.00
 Band 18May 30, 2025May 30, 2025438.00
 Band 18May 31, 2025May 31, 2025472.00
 Band 18Jun 01, 2025Jun 01, 2025381.00
 Band 18Jun 02, 2025Jun 02, 2025348.00
 Band 18Jun 03, 2025Jun 03, 2025350.00
 Band 18Jun 04, 2025Jun 04, 2025357.00
 Band 18Jun 05, 2025Jun 05, 2025403.00
 Band 18Jun 06, 2025Jun 06, 2025470.00
 Band 18Jun 07, 2025Jun 07, 2025484.00
 Band 18Jun 08, 2025Jun 08, 2025431.00
 Band 18Jun 09, 2025Jun 09, 2025384.00
 Band 18Jun 10, 2025Jun 10, 2025377.00
 Band 18Jun 11, 2025Jun 11, 2025393.00
 Band 18Jun 12, 2025Jun 12, 2025331.00
 Band 18Jun 13, 2025Jun 13, 2025474.00
 Band 18Jun 14, 2025Jun 14, 2025503.00
 Band 18Jun 15, 2025Jun 15, 2025426.00
 Band 18Jun 16, 2025Jun 16, 2025405.00
 Band 18Jun 17, 2025Jun 17, 2025401.00
 Band 18Jun 18, 2025Jun 18, 2025416.00
 Band 18Jun 19, 2025Jun 19, 2025436.00
 Band 18Jun 20, 2025Jun 20, 2025504.00
 Band 18Jun 21, 2025Jun 21, 2025501.00
 Band 18Jun 22, 2025Jun 22, 2025430.00
 Band 18Jun 23, 2025Jun 23, 2025409.00
 Band 18Jun 24, 2025Jun 24, 2025403.00
 Band 18Jun 25, 2025Jun 25, 2025416.00
 Band 18Jun 26, 2025Jun 26, 2025434.00
 Band 18Jun 27, 2025Jun 27, 2025503.00
 Band 18Jun 28, 2025Jun 28, 2025495.00
 Band 18Jun 29, 2025Jun 29, 2025575.00
 Band 18Jun 30, 2025Jun 30, 2025575.00
 Band 18Jul 01, 2025Jul 01, 2025575.00
 Band 18Jul 02, 2025Jul 02, 2025575.00
 Band 18Jul 03, 2025Jul 03, 2025575.00
 Band 18Jul 04, 2025Jul 04, 2025575.00
 Band 18Jul 05, 2025Jul 05, 2025575.00
 Band 18Jul 06, 2025Jul 06, 2025575.00
 Band 18Jul 07, 2025Jul 07, 2025445.00
 Band 18Jul 08, 2025Jul 08, 2025441.00
 Band 18Jul 09, 2025Jul 09, 2025450.00
 Band 18Jul 10, 2025Jul 10, 2025450.00
 Band 18Jul 11, 2025Jul 11, 2025528.00
 Band 18Jul 12, 2025Jul 12, 2025519.00
 Band 18Jul 13, 2025Jul 13, 2025456.00
 Band 18Jul 14, 2025Jul 14, 2025460.00
 Band 18Jul 15, 2025Jul 15, 2025446.00
 Band 18Jul 16, 2025Jul 16, 2025457.00
 Band 18Jul 17, 2025Jul 17, 2025470.00
 Band 18Jul 18, 2025Jul 18, 2025520.00
 Band 18Jul 19, 2025Jul 19, 2025543.00
 Band 18Jul 20, 2025Jul 20, 2025443.00
 Band 18Jul 21, 2025Jul 21, 2025426.00
 Band 18Jul 22, 2025Jul 22, 2025422.00
 Band 18Jul 23, 2025Jul 23, 2025429.00
 Band 18Jul 24, 2025Jul 24, 2025440.00
 Band 18Jul 25, 2025Jul 25, 2025514.00
 Band 18Jul 26, 2025Jul 26, 2025490.00
 Band 18Jul 27, 2025Jul 27, 2025434.00
 Band 18Jul 28, 2025Jul 28, 2025415.00
 Band 18Jul 29, 2025Jul 29, 2025403.00
 Band 18Jul 30, 2025Jul 30, 2025413.00
 Band 18Jul 31, 2025Jul 31, 2025425.00
 Band 18Aug 01, 2025Aug 01, 2025485.00
 Band 18Aug 02, 2025Aug 02, 2025484.00
 Band 18Aug 03, 2025Aug 03, 2025418.00
 Band 18Aug 04, 2025Aug 04, 2025399.00
 Band 18Aug 05, 2025Aug 05, 2025392.00
 Band 18Aug 06, 2025Aug 06, 2025399.00
 Band 18Aug 07, 2025Aug 07, 2025409.00
 Band 18Aug 08, 2025Aug 08, 2025468.00
 Band 18Aug 09, 2025Aug 09, 2025466.00
 Band 18Aug 10, 2025Aug 10, 2025400.00
 Band 18Aug 11, 2025Aug 11, 2025382.00
 Band 18Aug 12, 2025Aug 12, 2025376.00
 Band 18Aug 13, 2025Aug 13, 2025383.00
 Band 18Aug 14, 2025Aug 14, 2025400.00
 Band 18Aug 15, 2025Aug 15, 2025454.00
 Band 18Aug 16, 2025Aug 16, 2025449.00
 Band 18Aug 17, 2025Aug 17, 2025390.00
 Band 18Aug 18, 2025Aug 18, 2025366.00
 Band 18Aug 19, 2025Aug 19, 2025357.00
 Band 18Aug 20, 2025Aug 20, 2025379.00
 Band 18Aug 21, 2025Aug 21, 2025391.00
 Band 18Aug 22, 2025Aug 22, 2025435.00
 Band 18Aug 23, 2025Aug 23, 2025428.00
 Band 18Aug 24, 2025Aug 24, 2025370.00
 Band 18Aug 25, 2025Aug 25, 2025356.00
 Band 18Aug 26, 2025Aug 26, 2025352.00
 Band 18Aug 27, 2025Aug 27, 2025347.00
 Band 18Aug 28, 2025Aug 28, 2025343.00
 Band 18Aug 29, 2025Aug 29, 2025362.00
 Band 18Aug 30, 2025Aug 30, 2025491.00
 Band 18Aug 31, 2025Aug 31, 2025467.00
 Band 18Sep 01, 2025Sep 01, 2025466.00
 Band 18Sep 02, 2025Sep 02, 2025350.00
 Band 18Sep 03, 2025Sep 03, 2025328.00
 Band 18Sep 04, 2025Sep 04, 2025332.00
 Band 18Sep 05, 2025Sep 05, 2025372.00
 Band 18Sep 06, 2025Sep 06, 2025367.00
 Band 18Sep 07, 2025Sep 07, 2025325.00
 Band 18Sep 08, 2025Sep 08, 2025326.00
 Band 18Sep 09, 2025Sep 09, 2025326.00
 Band 18Sep 10, 2025Sep 10, 2025326.00
 Band 18Sep 11, 2025Sep 11, 2025326.00
 Band 18Sep 12, 2025Sep 12, 2025365.00
 Band 18Sep 13, 2025Sep 13, 2025366.00
 Band 18Sep 14, 2025Sep 14, 2025324.00
 Band 18Sep 15, 2025Sep 15, 2025322.00
 Band 18Sep 16, 2025Sep 16, 2025322.00
 Band 18Sep 17, 2025Sep 17, 2025322.00
 Band 18Sep 18, 2025Sep 18, 2025325.00
 Band 18Sep 19, 2025Sep 19, 2025359.00
 Band 18Sep 20, 2025Sep 20, 2025363.00
 Band 18Sep 21, 2025Sep 21, 2025329.00
 Band 18Sep 22, 2025Sep 22, 2025332.00
 Band 18Sep 23, 2025Sep 23, 2025346.00
 Band 18Sep 24, 2025Sep 24, 2025344.00
 Band 18Sep 25, 2025Sep 25, 2025345.00
 Band 18Sep 26, 2025Sep 26, 2025383.00
 Band 18Sep 27, 2025Sep 27, 2025385.00
 Band 18Sep 28, 2025Sep 28, 2025367.00
 Band 18Sep 29, 2025Sep 29, 2025382.00
 Band 18Sep 30, 2025Sep 30, 2025330.00
 Band 18Oct 01, 2025Oct 01, 2025332.00
 Band 18Oct 02, 2025Oct 02, 2025332.00
 Band 18Oct 03, 2025Oct 03, 2025391.00
 Band 18Oct 04, 2025Oct 04, 2025388.00
 Band 18Oct 05, 2025Oct 05, 2025330.00
 Band 18Oct 06, 2025Oct 06, 2025330.00
 Band 18Oct 07, 2025Oct 07, 2025331.00
 Band 18Oct 08, 2025Oct 08, 2025336.00
 Band 18Oct 09, 2025Oct 09, 2025340.00
 Band 18Oct 10, 2025Oct 10, 2025507.00
 Band 18Oct 11, 2025Oct 11, 2025508.00
 Band 18Oct 12, 2025Oct 12, 2025498.00
 Band 18Oct 13, 2025Oct 13, 2025494.00
 Band 18Oct 14, 2025Oct 14, 2025333.00
 Band 18Oct 15, 2025Oct 15, 2025333.00
 Band 18Oct 16, 2025Oct 16, 2025340.00
 Band 18Oct 17, 2025Oct 17, 2025393.00
 Band 18Oct 18, 2025Oct 18, 2025386.00
 Band 18Oct 19, 2025Oct 19, 2025355.00
 Band 18Oct 20, 2025Oct 20, 2025351.00
 Band 18Oct 21, 2025Oct 21, 2025353.00
 Band 18Oct 22, 2025Oct 22, 2025354.00
 Band 18Oct 23, 2025Oct 23, 2025362.00
 Band 18Oct 24, 2025Oct 24, 2025402.00
 Band 18Oct 25, 2025Oct 25, 2025421.00
 Band 18Oct 26, 2025Oct 26, 2025357.00
 Band 18Oct 27, 2025Oct 27, 2025341.00
 Band 18Oct 28, 2025Oct 28, 2025338.00
 Band 18Oct 29, 2025Oct 29, 2025338.00
 Band 18Oct 30, 2025Oct 30, 2025425.00
 Band 18Oct 31, 2025Oct 31, 2025425.00
 Band 18Nov 01, 2025Nov 01, 2025425.00
 Band 18Nov 02, 2025Nov 02, 2025425.00
 Band 18Nov 03, 2025Nov 03, 2025425.00
 Band 18Nov 04, 2025Nov 04, 2025337.00
 Band 18Nov 05, 2025Nov 05, 2025340.00
 Band 18Nov 06, 2025Nov 06, 2025341.00
 Band 18Nov 07, 2025Nov 07, 2025392.00
 Band 18Nov 08, 2025Nov 08, 2025388.00
 Band 18Nov 09, 2025Nov 09, 2025352.00
 Band 18Nov 10, 2025Nov 10, 2025350.00
 Band 18Nov 11, 2025Nov 11, 2025508.00
 Band 18Nov 12, 2025Nov 12, 2025353.00
 Band 18Nov 13, 2025Nov 13, 2025357.00
 Band 18Nov 14, 2025Nov 14, 2025415.00
 Band 18Nov 15, 2025Nov 15, 2025395.00
 Band 18Nov 16, 2025Nov 16, 2025347.00
 Band 18Nov 17, 2025Nov 17, 2025345.00
 Band 18Nov 18, 2025Nov 18, 2025345.00
 Band 18Nov 19, 2025Nov 19, 2025345.00
 Band 18Nov 20, 2025Nov 20, 2025348.00
 Band 18Nov 21, 2025Nov 21, 2025395.00
 Band 18Nov 22, 2025Nov 22, 2025395.00
 Band 18Nov 23, 2025Nov 23, 2025575.00
 Band 18Nov 24, 2025Nov 24, 2025575.00
 Band 18Nov 25, 2025Nov 25, 2025575.00
 Band 18Nov 26, 2025Nov 26, 2025575.00
 Band 18Nov 27, 2025Nov 27, 2025674.00
 Band 18Nov 28, 2025Nov 28, 2025675.00
 Band 18Nov 29, 2025Nov 29, 2025675.00
 Band 18Nov 30, 2025Nov 30, 2025575.00
 Band 18Dec 01, 2025Dec 01, 2025575.00
 Band 18Dec 02, 2025Dec 02, 2025347.00
 Band 18Dec 03, 2025Dec 03, 2025347.00
 Band 18Dec 04, 2025Dec 04, 2025347.00
 Band 18Dec 05, 2025Dec 05, 2025394.00
 Band 18Dec 06, 2025Dec 06, 2025400.00
 Band 18Dec 07, 2025Dec 07, 2025359.00
 Band 18Dec 08, 2025Dec 08, 2025364.00
 Band 18Dec 09, 2025Dec 09, 2025369.00
 Band 18Dec 10, 2025Dec 10, 2025375.00
 Band 18Dec 11, 2025Dec 11, 2025432.00
 Band 18Dec 12, 2025Dec 12, 2025398.00
 Band 18Dec 13, 2025Dec 13, 2025406.00
 Band 18Dec 14, 2025Dec 14, 2025318.00
 Band 18Dec 15, 2025Dec 15, 2025280.00
 Band 18Dec 16, 2025Dec 16, 2025311.00
 Band 18Dec 17, 2025Dec 17, 2025305.00
 Band 18Dec 18, 2025Dec 18, 2025275.00
 Band 18Dec 19, 2025Dec 19, 2025575.00
 Band 18Dec 20, 2025Dec 20, 2025575.00
 Band 18Dec 21, 2025Dec 21, 2025575.00
 Band 18Dec 22, 2025Dec 22, 2025575.00
 Band 18Dec 23, 2025Dec 23, 2025575.00
 Band 18Dec 24, 2025Dec 24, 2025613.00
 Band 18Dec 25, 2025Dec 25, 2025686.00
 Band 18Dec 26, 2025Dec 26, 2025868.00
 Band 18Dec 27, 2025Dec 27, 2025729.00
 Band 18Dec 28, 2025Dec 28, 2025650.00
 Band 18Dec 29, 2025Dec 29, 2025671.00
 Band 18Dec 30, 2025Dec 30, 2025716.00
 Band 18Dec 31, 2025Dec 31, 2025885.00
[Collapse]2026
 Band 18Jan 01, 2026Jan 01, 2026868.00
 Band 18Jan 02, 2026Jan 02, 2026672.00
 Band 18Jan 03, 2026Jan 03, 2026650.00
 Band 18Jan 04, 2026Jan 04, 2026650.00
 Band 18Jan 05, 2026Jan 05, 2026650.00
 Band 18Jan 06, 2026Jan 06, 2026650.00
 Band 18Jan 07, 2026Jan 07, 2026376.00
 Band 18Jan 08, 2026Jan 08, 2026396.00
 Band 18Jan 09, 2026Jan 09, 2026500.00
 Band 18Jan 10, 2026Jan 10, 2026543.00
 Band 18Jan 11, 2026Jan 11, 2026455.00
 Band 18Jan 12, 2026Jan 12, 2026383.00
 Band 18Jan 13, 2026Jan 13, 2026346.00
 Band 18Jan 14, 2026Jan 14, 2026356.00
 Band 18Jan 15, 2026Jan 15, 2026369.00
 Band 18Jan 16, 2026Jan 16, 2026624.00
 Band 18Jan 17, 2026Jan 17, 2026623.00
 Band 18Jan 18, 2026Jan 18, 2026622.00
 Band 18Jan 19, 2026Jan 19, 2026624.00
 Band 18Jan 20, 2026Jan 20, 2026425.00
 Band 18Jan 21, 2026Jan 21, 2026367.00
 Band 18Jan 22, 2026Jan 22, 2026404.00
 Band 18Jan 23, 2026Jan 23, 2026509.00
 Band 18Jan 24, 2026Jan 24, 2026518.00
 Band 18Jan 25, 2026Jan 25, 2026445.00
 Band 18Jan 26, 2026Jan 26, 2026381.00
 Band 18Jan 27, 2026Jan 27, 2026345.00
 Band 18Jan 28, 2026Jan 28, 2026386.00
 Band 18Jan 29, 2026Jan 29, 2026446.00
 Band 18Jan 30, 2026Jan 30, 2026599.00
 Band 18Jan 31, 2026Jan 31, 2026567.00
 Band 18Feb 01, 2026Feb 01, 2026509.00
 Band 18Feb 02, 2026Feb 02, 2026461.00
 Band 18Feb 03, 2026Feb 03, 2026378.00
