Property Details
Selected Property: New Luxury 15 bed, 17 Bath Home, Sleeps 38, Pool  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House (Pvt.)

New Luxury 15 bed, 17 Bath Home, Sleeps 38, Pool

  • 15 Bedrooms
  • 17 Bathrooms
  • 38 Guests

Spacious 15-Bedroom Luxury Home – Perfect for Family Reunions, Sports Teams, and Corporate Retreats with ADDED PARKING! Welcome to Verandah Palms - 2509SD , a breathtaking 15-bedroom, 15-full-bath, and 2-half-bath luxury vacation home located in the exclusive, 24-hour guard-gated community of Verandah Palms. Whether you’re here for a family reunion, a corporate retreat, or bringing your sports team to the ESPN Wide World of Sports Complex or Orange County Convention Center, this home provides the ultimate combination of space, comfort, and convenience. Extra Parking This home features an oversized parking pad accommodating up to 8 cars in front of the home, no other home in the community has this feature. Unmatched Comfort and Style With 15 spacious bedrooms, each featuring a smart TV for personal entertainment, everyone in your group can enjoy the privacy and relaxation they deserve. The home’s open-concept design features high-end finishes and ample living space, perfect for group gatherings and downtime alike. The fully equipped kitchen, formal dining area, and multiple lounging areas ensure everyone can dine, relax, and socialize in style. Resort-Style Amenities for Ultimate Relaxation Step outside to your own private resort! The backyard features a sparkling pool and hot tub (heat is an additional cost), offering a tranquil space to unwind after a day of theme park fun, business meetings, or sports activities. For entertainment, the game room has everything from Arcade1Up games to a pool table and air hockey, while the private movie theater is perfect for family movie nights or team bonding and also has an online Xbox. Ideal for Groups, Teams, and Events This home is an ideal choice for large groups, making it the perfect retreat for: Family Reunions: Ample space and entertainment for all ages, plus proximity to Disney and local attractions. Sports Teams: Just a short drive to the ESPN Wide World of Sports Complex and the Orange County Convention Center, this home offers a comfortable, convenient base for athletes and their families. With room for everyone and plenty of activities on-site, your team can relax and recharge after a day of competition. Corporate Retreats: Need a place to brainstorm, bond, and relax with colleagues? This home provides ample space for meetings, team-building, and downtime, with easy access to both Orlando’s business venues and the excitement of the theme parks for after-hours fun. Exclusive Community Perks As part of the Verandah Palms community, you’ll enjoy a peaceful, secure environment with 24-hour guard-gated access. The community offers well-maintained streets, green spaces, community pool, fitness center, gathering space, and this home has additional parking spaces (being added with estimated completion of end of November 2024)—a rare luxury in this neighborhood. This makes it easier for large groups or sports teams to park and come together without the hassle of limited spaces. Prime Location Located just minutes from Disney World, Universal Studios, and the ESPN Wide World of Sports, you’ll have quick access to all Orlando’s major attractions. Whether you're visiting for a business event, cheering on your team, or enjoying family fun, this home’s location puts you at the heart of it all. Shopping, dining, and entertainment options are also just a short drive away. For the ultimate luxury getaway, family reunion, sports team trip, or corporate retreat, Verandah Palms - 2509SD offers the perfect combination of space, style, and convenience. Book your stay today and enjoy everything Orlando/Kissimmee have to offer! Sleeping Arrangements: (8 King beds, 3 Queen beds, 8 Double beds) MAIN FLOOR: - Bedroom #1: 1 Queen bed with a private bathroom - Bedroom #2: 1 King bed with a private bathroom - Bedroom #3: 1 King bed with a private bathroom - Bedroom #4: 1 King bed with a private bathroom - Bedroom #5: 2 Double beds with a private bathroom (Tropical Palms suite) SECOND FLOOR: - Bedroom #6: 2 Double beds with a private bathroom (Star Wars suite) - Bedroom #7: 1 King bed with a private bathroom - Bedroom #8: 1 Queen bed with a private bathroom - Bedroom #9: 1 King bed with a private bathroom - Bedroom #10: 1 King bed with a private bathroom - Bedroom #11: 2 Double beds with a private bathroom (Lion King suite) - Bedroom #12: 2 Double beds with a private bathroom (Mickey suite) - Bedroom #13: 1 Queen bed with a private bathroom - Bedroom #14: 1 King bed with a private bathroom - Bedroom #15: 1 King bed with a private bathroom *This home features extra parking as there is no parking on the street or in the grass. The community has a strict towing policy. There is also additional first come first serve parking near the clubhouse. *Pool/Spa heat can be added at an additional cost of $35/day plus 13.5% sales tax. Pool heat will not be refunded if the weather drops below 55 degrees. *BBQ/Grill that can be rented at an additional cost of around $100/week.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Located in Verandah Palms Resort only minutes from the theme parks, attractions, shopping and dining. This home also has no rear neighbors.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<January 2025
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 Band 20Jan 14, 2025Jan 14, 2025595.00
 Band 20Jan 15, 2025Jan 15, 2025595.00
 Band 20Jan 16, 2025Jan 16, 2025600.00
 Band 20Jan 17, 2025Jan 17, 2025798.00
 Band 20Jan 18, 2025Jan 18, 2025795.00
 Band 20Jan 19, 2025Jan 19, 2025632.00
 Band 20Jan 20, 2025Jan 20, 2025595.00
 Band 20Jan 21, 2025Jan 21, 2025595.00
 Band 20Jan 22, 2025Jan 22, 2025595.00
 Band 20Jan 23, 2025Jan 23, 2025605.00
 Band 20Jan 24, 2025Jan 24, 2025693.00
 Band 20Jan 25, 2025Jan 25, 2025696.00
 Band 20Jan 26, 2025Jan 26, 2025604.00
 Band 20Jan 27, 2025Jan 27, 2025595.00
 Band 20Jan 28, 2025Jan 28, 2025595.00
 Band 20Jan 29, 2025Jan 29, 2025672.00
 Band 20Jan 30, 2025Jan 30, 2025726.00
 Band 20Jan 31, 2025Jan 31, 2025859.00
 Band 20Feb 01, 2025Feb 01, 2025869.00
 Band 20Feb 02, 2025Feb 02, 2025734.00
 Band 20Feb 03, 2025Feb 03, 2025595.00
 Band 20Feb 04, 2025Feb 04, 2025607.00
 Band 20Feb 05, 2025Feb 05, 2025688.00
 Band 20Feb 06, 2025Feb 06, 20251148.00
 Band 20Feb 07, 2025Feb 07, 20251326.00
 Band 20Feb 08, 2025Feb 08, 20251400.00
 Band 20Feb 09, 2025Feb 09, 20251262.00
 Band 20Feb 10, 2025Feb 10, 2025934.00
 Band 20Feb 11, 2025Feb 11, 2025729.00
 Band 20Feb 12, 2025Feb 12, 2025772.00
 Band 20Feb 13, 2025Feb 13, 2025860.00
 Band 20Feb 14, 2025Feb 14, 20251284.00
 Band 20Feb 15, 2025Feb 15, 20251293.00
 Band 20Feb 16, 2025Feb 16, 20251222.00
 Band 20Feb 17, 2025Feb 17, 20251178.00
 Band 20Feb 18, 2025Feb 18, 2025843.00
 Band 20Feb 19, 2025Feb 19, 2025904.00
 Band 20Feb 20, 2025Feb 20, 2025962.00
 Band 20Feb 21, 2025Feb 21, 20251075.00
 Band 20Feb 22, 2025Feb 22, 20251071.00
 Band 20Feb 23, 2025Feb 23, 2025926.00
 Band 20Feb 24, 2025Feb 24, 2025853.00
 Band 20Feb 25, 2025Feb 25, 2025835.00
 Band 20Feb 26, 2025Feb 26, 2025902.00
 Band 20Feb 27, 2025Feb 27, 2025981.00
 Band 20Feb 28, 2025Feb 28, 20251115.00
 Band 20Mar 01, 2025Mar 01, 20251054.00
 Band 20Mar 02, 2025Mar 02, 2025980.00
 Band 20Mar 03, 2025Mar 03, 2025891.00
 Band 20Mar 04, 2025Mar 04, 2025896.00
 Band 20Mar 05, 2025Mar 05, 2025914.00
 Band 20Mar 06, 2025Mar 06, 2025955.00
 Band 20Mar 07, 2025Mar 07, 20251043.00
 Band 20Mar 08, 2025Mar 08, 20251074.00
 Band 20Mar 09, 2025Mar 09, 20251100.00
 Band 20Mar 10, 2025Mar 10, 20251100.00
 Band 20Mar 11, 2025Mar 11, 20251100.00
 Band 20Mar 12, 2025Mar 12, 20251100.00
 Band 20Mar 13, 2025Mar 13, 20251100.00
 Band 20Mar 14, 2025Mar 14, 20251100.00
 Band 20Mar 15, 2025Mar 15, 20251100.00
 Band 20Mar 16, 2025Mar 16, 20251100.00
 Band 20Mar 17, 2025Mar 17, 20251100.00
 Band 20Mar 18, 2025Mar 18, 20251100.00
 Band 20Mar 19, 2025Mar 19, 20251100.00
 Band 20Mar 20, 2025Mar 20, 20251100.00
 Band 20Mar 21, 2025Mar 21, 20251100.00
 Band 20Mar 22, 2025Mar 22, 20251100.00
 Band 20Mar 23, 2025Mar 23, 2025928.00
 Band 20Mar 24, 2025Mar 24, 2025865.00
 Band 20Mar 25, 2025Mar 25, 2025850.00
 Band 20Mar 26, 2025Mar 26, 2025869.00
 Band 20Mar 27, 2025Mar 27, 2025922.00
 Band 20Mar 28, 2025Mar 28, 20251039.00
 Band 20Mar 29, 2025Mar 29, 20251040.00
 Band 20Mar 30, 2025Mar 30, 2025899.00
 Band 20Mar 31, 2025Mar 31, 2025829.00
 Band 20Apr 01, 2025Apr 01, 2025800.00
 Band 20Apr 02, 2025Apr 02, 2025847.00
 Band 20Apr 03, 2025Apr 03, 2025908.00
 Band 20Apr 04, 2025Apr 04, 20251026.00
 Band 20Apr 05, 2025Apr 05, 2025982.00
 Band 20Apr 06, 2025Apr 06, 2025864.00
 Band 20Apr 07, 2025Apr 07, 2025759.00
 Band 20Apr 08, 2025Apr 08, 2025732.00
 Band 20Apr 09, 2025Apr 09, 2025732.00
 Band 20Apr 10, 2025Apr 10, 20251400.00
 Band 20Apr 11, 2025Apr 11, 20251400.00
 Band 20Apr 12, 2025Apr 12, 20251400.00
 Band 20Apr 13, 2025Apr 13, 20251400.00
 Band 20Apr 14, 2025Apr 14, 20251400.00
 Band 20Apr 15, 2025Apr 15, 20251400.00
 Band 20Apr 16, 2025Apr 16, 20251400.00
 Band 20Apr 17, 2025Apr 17, 20251400.00
 Band 20Apr 18, 2025Apr 18, 20251400.00
 Band 20Apr 19, 2025Apr 19, 20251400.00
 Band 20Apr 20, 2025Apr 20, 20251400.00
 Band 20Apr 21, 2025Apr 21, 20251400.00
 Band 20Apr 22, 2025Apr 22, 20251400.00
 Band 20Apr 23, 2025Apr 23, 20251400.00
 Band 20Apr 24, 2025Apr 24, 2025764.00
 Band 20Apr 25, 2025Apr 25, 2025885.00
 Band 20Apr 26, 2025Apr 26, 2025988.00
 Band 20Apr 27, 2025Apr 27, 2025694.00
 Band 20Apr 28, 2025Apr 28, 2025687.00
 Band 20Apr 29, 2025Apr 29, 2025724.00
 Band 20Apr 30, 2025Apr 30, 2025663.00
 Band 20May 01, 2025May 01, 2025748.00
 Band 20May 02, 2025May 02, 2025864.00
 Band 20May 03, 2025May 03, 2025858.00
 Band 20May 04, 2025May 04, 2025709.00
 Band 20May 05, 2025May 05, 2025650.00
 Band 20May 06, 2025May 06, 2025650.00
 Band 20May 07, 2025May 07, 2025650.00
 Band 20May 08, 2025May 08, 2025698.00
 Band 20May 09, 2025May 09, 2025853.00
 Band 20May 10, 2025May 10, 2025810.00
 Band 20May 11, 2025May 11, 2025709.00
 Band 20May 12, 2025May 12, 2025650.00
 Band 20May 13, 2025May 13, 2025650.00
 Band 20May 14, 2025May 14, 2025650.00
 Band 20May 15, 2025May 15, 2025718.00
 Band 20May 16, 2025May 16, 2025931.00
 Band 20May 17, 2025May 17, 2025976.00
 Band 20May 18, 2025May 18, 2025832.00
 Band 20May 19, 2025May 19, 2025657.00
 Band 20May 20, 2025May 20, 2025651.00
 Band 20May 21, 2025May 21, 2025660.00
 Band 20May 22, 2025May 22, 2025740.00
 Band 20May 23, 2025May 23, 20251170.00
 Band 20May 24, 2025May 24, 20251173.00
 Band 20May 25, 2025May 25, 20251123.00
 Band 20May 26, 2025May 26, 20251100.00
 Band 20May 27, 2025May 27, 20251100.00
 Band 20May 28, 2025May 28, 2025664.00
 Band 20May 29, 2025May 29, 2025758.00
 Band 20May 30, 2025May 30, 2025902.00
 Band 20May 31, 2025May 31, 2025900.00
 Band 20Jun 01, 2025Jun 01, 2025764.00
 Band 20Jun 02, 2025Jun 02, 2025704.00
 Band 20Jun 03, 2025Jun 03, 2025670.00
 Band 20Jun 04, 2025Jun 04, 2025733.00
 Band 20Jun 05, 2025Jun 05, 2025782.00
 Band 20Jun 06, 2025Jun 06, 2025903.00
 Band 20Jun 07, 2025Jun 07, 2025885.00
 Band 20Jun 08, 2025Jun 08, 2025789.00
 Band 20Jun 09, 2025Jun 09, 2025722.00
 Band 20Jun 10, 2025Jun 10, 2025694.00
 Band 20Jun 11, 2025Jun 11, 2025753.00
 Band 20Jun 12, 2025Jun 12, 2025940.00
 Band 20Jun 13, 2025Jun 13, 2025961.00
 Band 20Jun 14, 2025Jun 14, 20251170.00
 Band 20Jun 15, 2025Jun 15, 2025961.00
 Band 20Jun 16, 2025Jun 16, 2025921.00
 Band 20Jun 17, 2025Jun 17, 2025989.00
 Band 20Jun 18, 2025Jun 18, 2025891.00
 Band 20Jun 19, 2025Jun 19, 2025926.00
 Band 20Jun 20, 2025Jun 20, 20251108.00
 Band 20Jun 21, 2025Jun 21, 20251028.00
 Band 20Jun 22, 2025Jun 22, 2025929.00
 Band 20Jun 23, 2025Jun 23, 20251061.00
 Band 20Jun 24, 2025Jun 24, 20251141.00
 Band 20Jun 25, 2025Jun 25, 20251102.00
 Band 20Jun 26, 2025Jun 26, 2025967.00
 Band 20Jun 27, 2025Jun 27, 20251070.00
 Band 20Jun 28, 2025Jun 28, 20251022.00
 Band 20Jun 29, 2025Jun 29, 20251300.00
 Band 20Jun 30, 2025Jun 30, 20251300.00
 Band 20Jul 01, 2025Jul 01, 20251300.00
 Band 20Jul 02, 2025Jul 02, 20251300.00
 Band 20Jul 03, 2025Jul 03, 20251300.00
 Band 20Jul 04, 2025Jul 04, 20251300.00
 Band 20Jul 05, 2025Jul 05, 20251300.00
 Band 20Jul 06, 2025Jul 06, 20251300.00
 Band 20Jul 07, 2025Jul 07, 20251000.00
 Band 20Jul 08, 2025Jul 08, 20251000.00
 Band 20Jul 09, 2025Jul 09, 20251000.00
 Band 20Jul 10, 2025Jul 10, 20251200.00
 Band 20Jul 11, 2025Jul 11, 20251359.00
 Band 20Jul 12, 2025Jul 12, 20251338.00
 Band 20Jul 13, 2025Jul 13, 20251000.00
 Band 20Jul 14, 2025Jul 14, 20251000.00
 Band 20Jul 15, 2025Jul 15, 20251000.00
 Band 20Jul 16, 2025Jul 16, 20251000.00
 Band 20Jul 17, 2025Jul 17, 20251205.00
 Band 20Jul 18, 2025Jul 18, 20251333.00
 Band 20Jul 19, 2025Jul 19, 20251297.00
 Band 20Jul 20, 2025Jul 20, 20251120.00
 Band 20Jul 21, 2025Jul 21, 20251000.00
 Band 20Jul 22, 2025Jul 22, 20251000.00
 Band 20Jul 23, 2025Jul 23, 20251000.00
 Band 20Jul 24, 2025Jul 24, 20251000.00
 Band 20Jul 25, 2025Jul 25, 20251000.00
 Band 20Jul 26, 2025Jul 26, 20251000.00
 Band 20Jul 27, 2025Jul 27, 20251000.00
 Band 20Jul 28, 2025Jul 28, 20251000.00
 Band 20Jul 29, 2025Jul 29, 20251000.00
 Band 20Jul 30, 2025Jul 30, 20251000.00
 Band 20Jul 31, 2025Jul 31, 20251000.00
 Band 20Aug 01, 2025Aug 01, 20251003.00
 Band 20Aug 02, 2025Aug 02, 20251000.00
 Band 20Aug 03, 2025Aug 03, 20251000.00
 Band 20Aug 04, 2025Aug 04, 20251000.00
 Band 20Aug 05, 2025Aug 05, 20251000.00
 Band 20Aug 06, 2025Aug 06, 20251000.00
 Band 20Aug 07, 2025Aug 07, 20251000.00
 Band 20Aug 08, 2025Aug 08, 20251000.00
 Band 20Aug 09, 2025Aug 09, 20251000.00
 Band 20Aug 10, 2025Aug 10, 20251000.00
 Band 20Aug 11, 2025Aug 11, 20251000.00
 Band 20Aug 12, 2025Aug 12, 20251000.00
 Band 20Aug 13, 2025Aug 13, 20251000.00
 Band 20Aug 14, 2025Aug 14, 20251000.00
 Band 20Aug 15, 2025Aug 15, 20251000.00
 Band 20Aug 16, 2025Aug 16, 20251000.00
 Band 20Aug 17, 2025Aug 17, 20251000.00
 Band 20Aug 18, 2025Aug 18, 20251000.00
 Band 20Aug 19, 2025Aug 19, 2025650.00
 Band 20Aug 20, 2025Aug 20, 2025650.00
 Band 20Aug 21, 2025Aug 21, 2025676.00
 Band 20Aug 22, 2025Aug 22, 2025763.00
 Band 20Aug 23, 2025Aug 23, 2025772.00
 Band 20Aug 24, 2025Aug 24, 2025678.00
 Band 20Aug 25, 2025Aug 25, 2025650.00
 Band 20Aug 26, 2025Aug 26, 2025650.00
 Band 20Aug 27, 2025Aug 27, 2025650.00
 Band 20Aug 28, 2025Aug 28, 2025650.00
 Band 20Aug 29, 2025Aug 29, 20251100.00
 Band 20Aug 30, 2025Aug 30, 20251100.00
 Band 20Aug 31, 2025Aug 31, 20251100.00
 Band 20Sep 01, 2025Sep 01, 20251100.00
 Band 20Sep 02, 2025Sep 02, 20251100.00
 Band 20Sep 03, 2025Sep 03, 2025650.00
 Band 20Sep 04, 2025Sep 04, 2025650.00
 Band 20Sep 05, 2025Sep 05, 2025681.00
 Band 20Sep 06, 2025Sep 06, 2025679.00
 Band 20Sep 07, 2025Sep 07, 2025650.00
 Band 20Sep 08, 2025Sep 08, 2025650.00
 Band 20Sep 09, 2025Sep 09, 2025650.00
 Band 20Sep 10, 2025Sep 10, 2025650.00
 Band 20Sep 11, 2025Sep 11, 2025650.00
 Band 20Sep 12, 2025Sep 12, 2025665.00
 Band 20Sep 13, 2025Sep 13, 2025650.00
 Band 20Sep 14, 2025Sep 14, 2025650.00
 Band 20Sep 15, 2025Sep 15, 2025650.00
 Band 20Sep 16, 2025Sep 16, 2025650.00
 Band 20Sep 17, 2025Sep 17, 2025650.00
 Band 20Sep 18, 2025Sep 18, 2025650.00
 Band 20Sep 19, 2025Sep 19, 2025653.00
 Band 20Sep 20, 2025Sep 20, 2025652.00
 Band 20Sep 21, 2025Sep 21, 2025650.00
 Band 20Sep 22, 2025Sep 22, 2025650.00
 Band 20Sep 23, 2025Sep 23, 2025650.00
 Band 20Sep 24, 2025Sep 24, 2025650.00
 Band 20Sep 25, 2025Sep 25, 2025650.00
 Band 20Sep 26, 2025Sep 26, 2025650.00
 Band 20Sep 27, 2025Sep 27, 2025664.00
 Band 20Sep 28, 2025Sep 28, 2025650.00
 Band 20Sep 29, 2025Sep 29, 2025650.00
 Band 20Sep 30, 2025Sep 30, 2025650.00
 Band 20Oct 01, 2025Oct 01, 2025650.00
 Band 20Oct 02, 2025Oct 02, 2025650.00
 Band 20Oct 03, 2025Oct 03, 2025677.00
 Band 20Oct 04, 2025Oct 04, 2025681.00
 Band 20Oct 05, 2025Oct 05, 2025650.00
 Band 20Oct 06, 2025Oct 06, 2025650.00
 Band 20Oct 07, 2025Oct 07, 2025650.00
 Band 20Oct 08, 2025Oct 08, 2025650.00
 Band 20Oct 09, 2025Oct 09, 2025670.00
 Band 20Oct 10, 2025Oct 10, 2025946.00
 Band 20Oct 11, 2025Oct 11, 2025947.00
 Band 20Oct 12, 2025Oct 12, 2025918.00
 Band 20Oct 13, 2025Oct 13, 2025898.00
 Band 20Oct 14, 2025Oct 14, 2025650.00
 Band 20Oct 15, 2025Oct 15, 2025650.00
 Band 20Oct 16, 2025Oct 16, 2025693.00
 Band 20Oct 17, 2025Oct 17, 2025760.00
 Band 20Oct 18, 2025Oct 18, 2025754.00
 Band 20Oct 19, 2025Oct 19, 2025650.00
 Band 20Oct 20, 2025Oct 20, 2025650.00
 Band 20Oct 21, 2025Oct 21, 2025650.00
 Band 20Oct 22, 2025Oct 22, 2025650.00
 Band 20Oct 23, 2025Oct 23, 2025650.00
 Band 20Oct 24, 2025Oct 24, 2025726.00
 Band 20Oct 25, 2025Oct 25, 2025725.00
 Band 20Oct 26, 2025Oct 26, 2025650.00
 Band 20Oct 27, 2025Oct 27, 2025650.00
 Band 20Oct 28, 2025Oct 28, 2025650.00
 Band 20Oct 29, 2025Oct 29, 2025650.00
 Band 20Oct 30, 2025Oct 30, 2025650.00
 Band 20Oct 31, 2025Oct 31, 2025706.00
 Band 20Nov 01, 2025Nov 01, 2025707.00
 Band 20Nov 02, 2025Nov 02, 2025650.00
 Band 20Nov 03, 2025Nov 03, 2025650.00
 Band 20Nov 04, 2025Nov 04, 2025650.00
 Band 20Nov 05, 2025Nov 05, 2025650.00
 Band 20Nov 06, 2025Nov 06, 2025654.00
 Band 20Nov 07, 2025Nov 07, 2025752.00
 Band 20Nov 08, 2025Nov 08, 2025695.00
 Band 20Nov 09, 2025Nov 09, 2025651.00
 Band 20Nov 10, 2025Nov 10, 2025650.00
 Band 20Nov 11, 2025Nov 11, 2025921.00
 Band 20Nov 12, 2025Nov 12, 2025650.00
 Band 20Nov 13, 2025Nov 13, 2025687.00
 Band 20Nov 14, 2025Nov 14, 2025731.00
 Band 20Nov 15, 2025Nov 15, 2025713.00
 Band 20Nov 16, 2025Nov 16, 2025650.00
 Band 20Nov 17, 2025Nov 17, 2025650.00
 Band 20Nov 18, 2025Nov 18, 2025650.00
 Band 20Nov 19, 2025Nov 19, 2025650.00
 Band 20Nov 20, 2025Nov 20, 2025656.00
 Band 20Nov 21, 2025Nov 21, 20251400.00
 Band 20Nov 22, 2025Nov 22, 20251400.00
 Band 20Nov 23, 2025Nov 23, 20251400.00
 Band 20Nov 24, 2025Nov 24, 20251400.00
 Band 20Nov 25, 2025Nov 25, 20251400.00
 Band 20Nov 26, 2025Nov 26, 20251400.00
 Band 20Nov 27, 2025Nov 27, 20251400.00
 Band 20Nov 28, 2025Nov 28, 20251400.00
 Band 20Nov 29, 2025Nov 29, 20251400.00
 Band 20Nov 30, 2025Nov 30, 20251400.00
 Band 20Dec 01, 2025Dec 01, 20251400.00
 Band 20Dec 02, 2025Dec 02, 2025650.00
 Band 20Dec 03, 2025Dec 03, 2025650.00
 Band 20Dec 04, 2025Dec 04, 2025650.00
 Band 20Dec 05, 2025Dec 05, 2025708.00
 Band 20Dec 06, 2025Dec 06, 2025713.00
 Band 20Dec 07, 2025Dec 07, 2025656.00
 Band 20Dec 08, 2025Dec 08, 2025661.00
 Band 20Dec 09, 2025Dec 09, 2025666.00
 Band 20Dec 10, 2025Dec 10, 2025671.00
 Band 20Dec 11, 2025Dec 11, 2025676.00
 Band 20Dec 12, 2025Dec 12, 2025743.00
 Band 21 (Thanksgiving)Dec 13, 2025Dec 13, 2025749.00
 Band 24 (New Years)Dec 14, 2025Dec 14, 2025690.00
 Band 24 (New Years)Dec 15, 2025Dec 15, 2025695.00
 Band 24 (New Years)Dec 16, 2025Dec 16, 2025701.00
 Band 3Dec 17, 2025Dec 17, 2025706.00
 Band 3Dec 18, 2025Dec 18, 2025711.00
 Band 3Dec 19, 2025Dec 19, 20251550.00
 Band 4Dec 20, 2025Dec 20, 20251550.00
 Band 5Dec 21, 2025Dec 21, 20251550.00
 Band 6Dec 22, 2025Dec 22, 20251550.00
 Band 7Dec 23, 2025Dec 23, 20252210.00
 Band 10Dec 24, 2025Dec 24, 20252532.00
 Band 10Dec 25, 2025Dec 25, 20252532.00
 Band 10Dec 26, 2025Dec 26, 20252528.00
 Band 11Dec 27, 2025Dec 27, 20252290.00
 Band 12Dec 28, 2025Dec 28, 20251650.00
 Band 15 (Labor Day)Dec 29, 2025Dec 29, 20251650.00
 Band 15 (Labor Day)Dec 30, 2025Dec 30, 20251650.00
 Band 15 (Labor Day)Dec 31, 2025Dec 31, 20251755.00
[Collapse]2026
 Band 18Jan 01, 2026Jan 01, 20261729.00
 Band 18Jan 02, 2026Jan 02, 20261719.00
 Band 18Jan 03, 2026Jan 03, 20261718.00
 Band 21 (Christmas)Jan 04, 2026Jan 04, 20261650.00
 Band 21 (Christmas)Jan 05, 2026Jan 05, 20261650.00
 Band 21 (Christmas)Jan 06, 2026Jan 06, 20261650.00
 Band 20Jan 07, 2026Jan 07, 2026732.00
 Band 20Jan 08, 2026Jan 08, 2026732.00
 Band 20Jan 09, 2026Jan 09, 2026797.00
 Band 20Jan 10, 2026Jan 10, 2026796.00
 Band 20Jan 11, 2026Jan 11, 2026729.00
 Band 20Jan 12, 2026Jan 12, 2026726.00
 Band 20Jan 13, 2026Jan 13, 2026724.00
 Band 20Jan 14, 2026Jan 14, 2026722.00
 Band 20Jan 15, 2026Jan 15, 2026723.00
 Band 20Jan 16, 2026Jan 16, 20261238.00
 Band 20Jan 17, 2026Jan 17, 20261239.00
 Band 20Jan 18, 2026Jan 18, 20261242.00
 Band 20Jan 19, 2026Jan 19, 20261246.00
 Band 20Jan 20, 2026Jan 20, 2026650.00
 Band 20Jan 21, 2026Jan 21, 2026650.00
 Band 20Jan 22, 2026Jan 22, 2026667.00
 Band 20Jan 23, 2026Jan 23, 20261007.00
